Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 4, 2026 | 21:30 | Pro | Season 15 | 4 |
404
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlssonq | Defender | 2 | 0 | 2 | 630 | 5 | 2 | 9 | 23 | 0 | 8 | 9 | 30 | 3 | 1 | 0 | |
| Alvin Sandler | Attacker | 2 | 1 | 0 | 450 | 5 | 0 | 2 | 21 | 0 | 1 | 3 | 10 | 2 | 0 | 0 | |
| Galaxy | Attacker | 0 | 2 | 1 | 500 | 3 | 2 | 14 | 28 | 1 | 7 | 1 | 41 | 1 | 1 | 0 | |
| Redy | Goalkeeper | 0 | 1 | 0 | 585 | 1 | 10 | 12 | 14 | 0 | 4 | 3 | 54 | 1 | 3 | 0 | |
| Total | 4 | 4 | 3 | 2165 | 14 | 14 | 37 | 86 | 1 | 20 | 16 | 135 | 7 | 5 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpi | Attacker | 1 | 3 | 0 | 505 | 6 | 0 | 3 | 38 | 0 | 3 | 4 | 27 | 0 | 1 | 1 | |
| Thor | Defender | 2 | 0 | 0 | 470 | 5 | 1 | 8 | 16 | 0 | 4 | 5 | 40 | 2 | 4 | 1 | |
| chausie | Attacker | 0 | 1 | 1 | 175 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | |
| SpookyIsMyName | Goalkeeper | 0 | 1 | 2 | 590 | 1 | 9 | 6 | 16 | 0 | 6 | 2 | 26 | 1 | 1 | 1 | |
| Jack | Attacker | 2 | 0 | 0 | 395 | 5 | 0 | 4 | 29 | 0 | 1 | 7 | 7 | 2 | 0 | 1 | |
| Total | 5 | 5 | 3 | 2135 | 19 | 10 | 21 | 113 | 2 | 16 | 20 | 110 | 5 | 7 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 5 |
| 4 | 5 |
| 3 | 3 |
| 2165 | 2135 |
| 14 | 19 |
| 14 | 10 |
| 37 | 21 |
| 86 | 113 |
| 1 | 2 |
| 20 | 16 |
| 16 | 20 |
| 135 | 110 |
| 7 | 5 |
| 5 | 7 |
| 0 | 1 |


Ldn Pumas