LOCK IN NO
4 vs 6
Rinkwraiths
4 vs 6
RinkwraithsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 14, 2026 | 21:30 | Pro | Season 15 | 4 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| LOCK IN NO | 4 | 4 | Loss |
| Rinkwraiths | 6 | 6 | Win |
LOCK IN NO
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasantin | Goalkeeper | 0 | 1 | 0 | 395 | 0 | 7 | 6 | 3 | 0 | 3 | 3 | 12 | 1 | 2 | 0 | |
| Barak | Defender | 2 | 0 | 1 | 735 | 3 | 7 | 12 | 22 | 0 | 6 | 6 | 32 | 3 | 0 | 0 | |
| sutr | Attacker | 2 | 1 | 0 | 435 | 5 | 0 | 2 | 14 | 1 | 4 | 2 | 14 | 1 | 1 | 0 | |
| Chaos | Defender | 0 | 1 | 0 | 265 | 1 | 3 | 6 | 6 | 0 | 2 | 0 | 30 | 0 | 2 | 0 | |
| Bench | Attacker | 0 | 1 | 1 | 300 | 2 | 0 | 8 | 14 | 0 | 2 | 0 | 26 | 3 | 0 | 0 | |
| Total | 4 | 4 | 2 | 2130 | 11 | 17 | 34 | 59 | 1 | 17 | 11 | 114 | 8 | 5 | 0 |
Rinkwraiths
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henze | Attacker | 0 | 1 | 0 | 305 | 6 | 0 | 5 | 28 | 0 | 3 | 6 | 42 | 2 | 0 | 0 | |
| Raphael | Attacker | 3 | 1 | 0 | 530 | 4 | 1 | 2 | 26 | 1 | 0 | 4 | 5 | 0 | 3 | 0 | |
| Snakob | Goalkeeper | 2 | 0 | 1 | 680 | 5 | 5 | 10 | 18 | 0 | 2 | 4 | 20 | 2 | 1 | 0 | |
| justa | Defender | 1 | 2 | 0 | 550 | 8 | 1 | 5 | 32 | 3 | 6 | 3 | 37 | 1 | 4 | 0 | |
| Total | 6 | 4 | 1 | 2065 | 23 | 7 | 22 | 104 | 4 | 11 | 17 | 104 | 5 | 8 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 6 |
| 4 | 4 |
| 2 | 1 |
| 2130 | 2065 |
| 11 | 23 |
| 17 | 7 |
| 34 | 22 |
| 59 | 104 |
| 1 | 4 |
| 17 | 11 |
| 11 | 17 |
| 114 | 104 |
| 8 | 5 |
| 5 | 8 |
| 0 | 0 |
