Beefbuds HC
4 vs 10
Ldn Pumas
4 vs 10
Ldn PumasDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 18, 2025 | 21:30 | Pro | Season 15 | 3 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Beefbuds HC | 4 | 4 | Loss |
| Ldn Pumas | 10 | 10 | Win |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iso | Attacker | 0 | 1 | 0 | 245 | 3 | 0 | 8 | 15 | 0 | 2 | 5 | 17 | 1 | 4 | |
| Tom | Defender | 2 | 1 | 0 | 580 | 5 | 1 | 10 | 33 | 0 | 8 | 9 | 38 | 3 | 2 | |
| Assuass99 | Goalkeeper | 1 | 1 | 0 | 660 | 1 | 10 | 8 | 15 | 1 | 1 | 3 | 12 | 2 | 4 | |
| Zent1x1 | Attacker | 1 | 0 | 0 | 330 | 4 | 3 | 1 | 23 | 2 | 6 | 2 | 22 | 1 | 0 | |
| Total | 4 | 3 | 0 | 1815 | 13 | 14 | 27 | 86 | 3 | 17 | 19 | 89 | 7 | 10 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayku | Attacker | 2 | 3 | 1 | 805 | 6 | 1 | 4 | 34 | 1 | 7 | 6 | 77 | 7 | 2 | |
| chausie | Attacker | 4 | 3 | 0 | 945 | 11 | 0 | 3 | 33 | 3 | 4 | 3 | 17 | 1 | 4 | |
| Alpi | Defender | 4 | 1 | 0 | 780 | 6 | 2 | 7 | 27 | 1 | 5 | 6 | 55 | 1 | 1 | |
| SpookyIsMyName | Goalkeeper | 0 | 0 | 3 | 430 | 1 | 6 | 3 | 19 | 0 | 3 | 2 | 46 | 1 | 0 | |
| Total | 10 | 7 | 4 | 2960 | 24 | 9 | 17 | 113 | 5 | 19 | 17 | 195 | 10 | 7 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 4 | 10 |
| 3 | 7 |
| 0 | 4 |
| 1815 | 2960 |
| 13 | 24 |
| 14 | 9 |
| 27 | 17 |
| 86 | 113 |
| 3 | 5 |
| 17 | 19 |
| 19 | 17 |
| 89 | 195 |
| 7 | 10 |
| 10 | 7 |
