Belfast Giants
4 vs 5
Ldn Pumas
4 vs 5
Ldn PumasDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 21, 2025 | 21:00 | Pro | Season 15 | 3 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Belfast Giants | 4 | 4 | Overtime Loss |
| Ldn Pumas | 5 | 5 | Overtime Win |
Belfast Giants
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MitchP | Defender | 0 | 1 | 2 | 440 | 1 | 2 | 14 | 18 | 1 | 4 | 6 | 36 | 2 | 4 | 0 | |
| Duck | Attacker | 2 | 1 | 0 | 565 | 4 | 1 | 14 | 19 | 1 | 0 | 12 | 8 | 1 | 3 | 0 | |
| Lallaren | Goalkeeper | 0 | 0 | 0 | 615 | 0 | 14 | 11 | 11 | 0 | 3 | 2 | 40 | 1 | 0 | 0 | |
| bbq | Attacker | 2 | 1 | 0 | 540 | 8 | 1 | 3 | 34 | 1 | 8 | 11 | 32 | 0 | 0 | 0 | |
| Total | 4 | 3 | 2 | 2160 | 13 | 18 | 42 | 82 | 3 | 15 | 31 | 116 | 4 | 7 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpi | Attacker | 2 | 2 | 0 | 605 | 7 | 1 | 3 | 50 | 1 | 6 | 8 | 55 | 1 | 1 | 1 | |
| SpookyIsMyName | Goalkeeper | 0 | 0 | 1 | 450 | 2 | 7 | 6 | 24 | 0 | 5 | 3 | 46 | 3 | 1 | 1 | |
| chausie | Attacker | 0 | 0 | 0 | 90 | 3 | 0 | 0 | 20 | 1 | 0 | 2 | 5 | 1 | 1 | 1 | |
| Thor | Defender | 2 | 2 | 1 | 615 | 5 | 1 | 4 | 40 | 0 | 19 | 1 | 112 | 1 | 0 | 1 | |
| Shayku | Attacker | 1 | 0 | 1 | 335 | 6 | 0 | 2 | 18 | 0 | 1 | 1 | 25 | 1 | 1 | 1 | |
| Total | 5 | 4 | 3 | 2095 | 23 | 9 | 15 | 152 | 2 | 31 | 15 | 243 | 7 | 4 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 5 |
| 3 | 4 |
| 2 | 3 |
| 2160 | 2095 |
| 13 | 23 |
| 18 | 9 |
| 42 | 15 |
| 82 | 152 |
| 3 | 2 |
| 15 | 31 |
| 31 | 15 |
| 116 | 243 |
| 4 | 7 |
| 7 | 4 |
| 0 | 1 |
