Ldn Pumas
9 vs 3
Rinkwraiths
9 vs 3
RinkwraithsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 17, 2025 | 21:30 | Pro | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Ldn Pumas | 9 | 9 | Win |
| Rinkwraiths | 3 | 3 | Loss |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | Attacker | 4 | 2 | 1 | 895 | 10 | 0 | 3 | 33 | 1 | 2 | 4 | 19 | 1 | 2 | |
| Alpi | Attacker | 1 | 1 | 1 | 435 | 4 | 1 | 6 | 36 | 3 | 3 | 5 | 41 | 1 | 2 | |
| Thor | Defender | 4 | 4 | 0 | 995 | 6 | 2 | 3 | 43 | 1 | 4 | 3 | 49 | 3 | 1 | |
| SpookyIsMyName | Goalkeeper | 0 | 1 | 2 | 525 | 0 | 8 | 4 | 8 | 0 | 2 | 3 | 33 | 2 | 2 | |
| Total | 9 | 8 | 4 | 2850 | 20 | 11 | 16 | 120 | 5 | 11 | 15 | 142 | 7 | 7 |
Rinkwraiths
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| justa | Defender | 1 | 1 | 0 | 470 | 7 | 0 | 9 | 23 | 0 | 7 | 2 | 41 | 2 | 1 | |
| FlowZ | Attacker | 1 | 0 | 0 | 300 | 2 | 2 | 5 | 21 | 0 | 2 | 2 | 11 | 2 | 0 | |
| Al1xmEister | Attacker | 1 | 1 | 0 | 520 | 5 | 3 | 7 | 21 | 1 | 3 | 6 | 34 | 3 | 3 | |
| Snakob | Goalkeeper | 0 | 0 | 0 | 280 | 0 | 6 | 7 | 13 | 0 | 3 | 1 | 26 | 0 | 3 | |
| Total | 3 | 2 | 0 | 1570 | 14 | 11 | 28 | 78 | 1 | 15 | 11 | 112 | 7 | 7 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 9 | 3 |
| 8 | 2 |
| 4 | 0 |
| 2850 | 1570 |
| 20 | 14 |
| 11 | 11 |
| 16 | 28 |
| 120 | 78 |
| 5 | 1 |
| 11 | 15 |
| 15 | 11 |
| 142 | 112 |
| 7 | 7 |
| 7 | 7 |
