Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 16, 2025 | 21:00 | Pro | Season 15 | 2 |
404
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sandler | Attacker | 1 | 0 | 0 | 150 | 1 | 0 | 1 | 28 | 0 | 2 | 1 | 23 | 1 | 2 | 0 | |
| Galaxy | Attacker | 0 | 1 | 1 | 325 | 3 | 1 | 6 | 35 | 1 | 6 | 7 | 31 | 2 | 1 | 0 | |
| Redy | Attacker | 0 | 1 | 1 | 430 | 0 | 6 | 8 | 13 | 0 | 1 | 2 | 12 | 1 | 2 | 0 | |
| Jone | Attacker | 2 | 0 | 0 | 385 | 4 | 1 | 5 | 31 | 0 | 7 | 5 | 45 | 0 | 1 | 0 | |
| Total | 3 | 2 | 2 | 1290 | 8 | 8 | 20 | 107 | 1 | 16 | 15 | 111 | 4 | 6 | 0 |
Mavericks
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Attacker | 2 | 1 | 0 | 550 | 5 | 1 | 10 | 20 | 1 | 9 | 7 | 77 | 1 | 3 | 1 | |
| M1shkiii | Attacker | 1 | 0 | 1 | 260 | 3 | 0 | 2 | 30 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | |
| Lwke | Attacker | 0 | 2 | 0 | 300 | 3 | 0 | 3 | 32 | 1 | 6 | 3 | 36 | 3 | 1 | 1 | |
| teeet | Attacker | 1 | 1 | 0 | 395 | 1 | 4 | 4 | 16 | 0 | 0 | 2 | 30 | 1 | 0 | 1 | |
| Total | 4 | 4 | 1 | 1505 | 12 | 5 | 19 | 98 | 3 | 15 | 16 | 156 | 6 | 4 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 3 | 4 |
| 2 | 4 |
| 2 | 1 |
| 1290 | 1505 |
| 8 | 12 |
| 8 | 5 |
| 20 | 19 |
| 107 | 98 |
| 1 | 3 |
| 16 | 15 |
| 15 | 16 |
| 111 | 156 |
| 4 | 6 |
| 6 | 4 |
| 0 | 1 |


Mavericks