Belfast Giants
2 vs 4
Beefbuds HC
2 vs 4
Beefbuds HCDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 14, 2025 | 20:30 | Pro | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Belfast Giants | 2 | 2 | Loss |
| Beefbuds HC | 4 | 4 | Win |
Belfast Giants
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lallaren | Attacker | 1 | 0 | 0 | 405 | 3 | 5 | 4 | 9 | 1 | 1 | 1 | 9 | 1 | 1 | |
| MitchP | Attacker | 0 | 0 | 0 | 315 | 7 | 1 | 9 | 15 | 2 | 6 | 6 | 50 | 1 | 1 | |
| bbq | Attacker | 1 | 1 | 0 | 470 | 8 | 0 | 5 | 20 | 1 | 1 | 2 | 30 | 3 | 0 | |
| khosty | Attacker | 0 | 0 | 1 | 210 | 6 | 0 | 1 | 29 | 4 | 2 | 4 | 16 | 0 | 1 | |
| Total | 2 | 1 | 1 | 1400 | 24 | 6 | 19 | 73 | 8 | 10 | 13 | 105 | 5 | 3 |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom | Attacker | 1 | 0 | 1 | 525 | 3 | 4 | 13 | 31 | 2 | 6 | 3 | 50 | 2 | 1 | |
| Kitsune | Attacker | 3 | 1 | 0 | 550 | 4 | 1 | 4 | 25 | 0 | 3 | 2 | 29 | 0 | 0 | |
| Assuass99 | Attacker | 0 | 1 | 1 | 785 | 2 | 15 | 7 | 14 | 0 | 2 | 2 | 21 | 1 | 1 | |
| Iso | Attacker | 0 | 2 | 0 | 275 | 1 | 2 | 3 | 25 | 0 | 2 | 3 | 11 | 0 | 3 | |
| Total | 4 | 4 | 2 | 2135 | 10 | 22 | 27 | 95 | 2 | 13 | 10 | 111 | 3 | 5 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 2 | 4 |
| 1 | 4 |
| 1 | 2 |
| 1400 | 2135 |
| 24 | 10 |
| 6 | 22 |
| 19 | 27 |
| 73 | 95 |
| 8 | 2 |
| 10 | 13 |
| 13 | 10 |
| 105 | 111 |
| 5 | 3 |
| 3 | 5 |
