Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 8, 2025 | 21:00 | Pro | Season 15 | 2 |
Mavericks
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Defender | 1 | 0 | 1 | 330 | 1 | 1 | 9 | 26 | 0 | 3 | 5 | 39 | 2 | 1 | 0 | |
| Slog | Attacker | 2 | 1 | 0 | 525 | 5 | 0 | 11 | 26 | 1 | 4 | 8 | 48 | 1 | 2 | 0 | |
| Lwke | Attacker | 1 | 2 | 0 | 425 | 5 | 0 | 5 | 35 | 2 | 5 | 7 | 40 | 0 | 2 | 0 | |
| teeet | Goalkeeper | 0 | 0 | 1 | 440 | 0 | 9 | 3 | 13 | 0 | 2 | 1 | 14 | 3 | 2 | 0 | |
| Total | 4 | 3 | 2 | 1720 | 11 | 10 | 28 | 100 | 3 | 14 | 21 | 141 | 6 | 7 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | Attacker | 3 | 0 | 1 | 530 | 5 | 0 | 1 | 26 | 1 | 5 | 1 | 21 | 3 | 2 | 0 | |
| Alpi | Attacker | 2 | 1 | 2 | 735 | 8 | 1 | 8 | 28 | 0 | 3 | 5 | 45 | 3 | 1 | 0 | |
| Thor | Defender | 1 | 3 | 0 | 460 | 3 | 0 | 6 | 31 | 1 | 11 | 6 | 57 | 0 | 2 | 0 | |
| SpookyIsMyName | Goalkeeper | 0 | 1 | 0 | 350 | 0 | 6 | 5 | 18 | 0 | 2 | 2 | 28 | 1 | 1 | 0 | |
| Total | 6 | 5 | 3 | 2075 | 16 | 7 | 20 | 103 | 2 | 21 | 14 | 151 | 7 | 6 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 4 | 6 |
| 3 | 5 |
| 2 | 3 |
| 1720 | 2075 |
| 11 | 16 |
| 10 | 7 |
| 28 | 20 |
| 100 | 103 |
| 3 | 2 |
| 14 | 21 |
| 21 | 14 |
| 141 | 151 |
| 6 | 7 |
| 7 | 6 |
| 0 | 0 |


Ldn Pumas