Beefbuds HC
0 vs 10
Rinkwraiths
0 vs 10
RinkwraithsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 17, 2025 | 22:00 | Pro | Season 15 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Beefbuds HC | 0 | 0 | Loss |
| Rinkwraiths | 10 | 10 | Win |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m2ndla | Attacker | 0 | 0 | 0 | 175 | 1 | 2 | 8 | 17 | 0 | 0 | 4 | 3 | 0 | 3 | |
| Kitsune | Attacker | 0 | 0 | 0 | 115 | 2 | 1 | 3 | 9 | 2 | 1 | 3 | 3 | 0 | 7 | |
| Assuass99 | Goalkeeper | 0 | 0 | 0 | 520 | 0 | 14 | 3 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Zent1x1 | Defender | 0 | 0 | 0 | 185 | 2 | 1 | 10 | 18 | 0 | 3 | 3 | 23 | 0 | 1 | |
| Total | 0 | 0 | 0 | 995 | 5 | 18 | 24 | 51 | 2 | 5 | 12 | 32 | 0 | 11 |
Rinkwraiths
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FlowZ | Attacker | 2 | 3 | 0 | 605 | 5 | 0 | 1 | 16 | 2 | 1 | 2 | 4 | 3 | 0 | |
| Al1xmEister | Attacker | 2 | 2 | 1 | 680 | 7 | 0 | 6 | 16 | 0 | 4 | 1 | 26 | 3 | 0 | |
| justa | Defender | 4 | 3 | 2 | 1135 | 13 | 0 | 4 | 30 | 2 | 6 | 2 | 36 | 3 | 0 | |
| Snakob | Goalkeeper | 2 | 0 | 2 | 610 | 3 | 5 | 3 | 17 | 1 | 1 | 0 | 4 | 2 | 0 | |
| Total | 10 | 8 | 5 | 3030 | 28 | 5 | 14 | 79 | 5 | 12 | 5 | 70 | 11 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 0 | 10 |
| 0 | 8 |
| 0 | 5 |
| 995 | 3030 |
| 5 | 28 |
| 18 | 5 |
| 24 | 14 |
| 51 | 79 |
| 2 | 5 |
| 5 | 12 |
| 12 | 5 |
| 32 | 70 |
| 0 | 11 |
| 11 | 0 |
