Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 11, 2025 | 21:30 | Pro | Season 15 | 2 |
404
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galaxy | Attacker | 1 | 1 | 1 | 455 | 6 | 0 | 2 | 23 | 0 | 4 | 4 | 12 | 4 | 2 | |
| Jone | Defender | 1 | 2 | 0 | 480 | 5 | 1 | 7 | 23 | 0 | 5 | 5 | 52 | 0 | 0 | |
| Karlssonq | Attacker | 3 | 0 | 0 | 580 | 7 | 1 | 7 | 21 | 1 | 7 | 2 | 24 | 0 | 1 | |
| Redy | Goalkeeper | 0 | 0 | 2 | 340 | 0 | 4 | 7 | 18 | 0 | 1 | 3 | 50 | 2 | 1 | |
| Total | 5 | 3 | 3 | 1855 | 18 | 6 | 23 | 85 | 1 | 17 | 14 | 138 | 6 | 4 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 1 | 1 | 0 | 275 | 4 | 0 | 0 | 35 | 1 | 6 | 6 | 34 | 0 | 2 | |
| Lindstrom | Defender | 1 | 0 | 1 | 325 | 2 | 2 | 4 | 40 | 1 | 4 | 7 | 32 | 1 | 1 | |
| xhy | Attacker | 0 | 1 | 0 | 230 | 1 | 3 | 1 | 21 | 0 | 2 | 1 | 14 | 1 | 0 | |
| M2X | Goalkeeper | 0 | 0 | 1 | 465 | 1 | 8 | 8 | 18 | 0 | 2 | 3 | 13 | 2 | 3 | |
| Total | 2 | 2 | 2 | 1295 | 8 | 13 | 13 | 114 | 2 | 14 | 17 | 93 | 4 | 6 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 5 | 2 |
| 3 | 2 |
| 3 | 2 |
| 1855 | 1295 |
| 18 | 8 |
| 6 | 13 |
| 23 | 13 |
| 85 | 114 |
| 1 | 2 |
| 17 | 14 |
| 14 | 17 |
| 138 | 93 |
| 6 | 4 |
| 4 | 6 |


Troja