Beefbuds HC
4 vs 10
Mavericks
4 vs 10
MavericksDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 13, 2025 | 21:30 | Pro | Season 15 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Beefbuds HC | 4 | 4 | Loss |
| Mavericks | 10 | 10 | Win |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iso | Attacker | 2 | 1 | 1 | 590 | 8 | 1 | 3 | 34 | 1 | 8 | 3 | 23 | 0 | 4 | |
| Tom | Attacker | 0 | 2 | 1 | 530 | 1 | 3 | 17 | 18 | 1 | 4 | 4 | 39 | 2 | 3 | |
| Assuass99 | Attacker | 0 | 1 | 0 | 430 | 0 | 7 | 8 | 9 | 0 | 0 | 2 | 6 | 2 | 0 | |
| Kitsune | Attacker | 2 | 0 | 0 | 330 | 3 | 1 | 2 | 17 | 0 | 0 | 5 | 3 | 0 | 5 | |
| Zent1x1 | Attacker | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 10 | 0 | 0 | |
| Total | 4 | 4 | 2 | 1890 | 12 | 12 | 31 | 83 | 2 | 15 | 15 | 81 | 4 | 12 |
Mavericks
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Attacker | 2 | 1 | 1 | 550 | 4 | 1 | 3 | 29 | 2 | 2 | 6 | 72 | 4 | 1 | |
| Lwke | Attacker | 6 | 2 | 0 | 1170 | 13 | 0 | 5 | 25 | 3 | 7 | 4 | 36 | 3 | 0 | |
| Slog | Attacker | 2 | 3 | 1 | 650 | 5 | 0 | 2 | 27 | 2 | 3 | 2 | 32 | 2 | 0 | |
| teeet | Attacker | 0 | 3 | 1 | 600 | 0 | 7 | 5 | 18 | 0 | 3 | 3 | 45 | 2 | 3 | |
| DaisyK | Attacker | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 10 | 9 | 3 | 3005 | 22 | 8 | 17 | 100 | 7 | 15 | 15 | 185 | 12 | 4 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 4 | 10 |
| 4 | 9 |
| 2 | 3 |
| 1890 | 3005 |
| 12 | 22 |
| 12 | 8 |
| 31 | 17 |
| 83 | 100 |
| 2 | 7 |
| 15 | 15 |
| 15 | 15 |
| 81 | 185 |
| 4 | 12 |
| 12 | 4 |
