Mavericks
6 vs 3
Belfast Giants
6 vs 3
Belfast GiantsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 14, 2025 | 21:00 | Pro | Season 15 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Mavericks | 6 | 6 | Win |
| Belfast Giants | 3 | 3 | Loss |
Mavericks
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Attacker | 0 | 5 | 1 | 635 | 3 | 1 | 10 | 35 | 0 | 15 | 4 | 93 | 0 | 1 | |
| Lwke | Attacker | 3 | 0 | 0 | 615 | 8 | 0 | 7 | 24 | 1 | 3 | 2 | 15 | 3 | 1 | |
| Slog | Attacker | 2 | 0 | 1 | 480 | 5 | 1 | 7 | 24 | 1 | 6 | 3 | 31 | 0 | 1 | |
| teeet | Attacker | 1 | 1 | 1 | 570 | 2 | 5 | 6 | 17 | 1 | 2 | 1 | 33 | 4 | 2 | |
| Total | 6 | 6 | 3 | 2300 | 18 | 7 | 30 | 100 | 3 | 26 | 10 | 172 | 7 | 5 |
Belfast Giants
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MitchP | Attacker | 0 | 0 | 1 | 335 | 1 | 4 | 12 | 15 | 1 | 3 | 7 | 16 | 0 | 1 | |
| bbq | Attacker | 1 | 1 | 0 | 290 | 2 | 1 | 3 | 18 | 0 | 3 | 2 | 18 | 0 | 1 | |
| Lallaren | Attacker | 1 | 1 | 0 | 520 | 2 | 7 | 2 | 12 | 0 | 2 | 8 | 42 | 2 | 2 | |
| khosty | Attacker | 1 | 0 | 0 | 270 | 5 | 0 | 0 | 26 | 1 | 2 | 9 | 14 | 3 | 3 | |
| Total | 3 | 2 | 1 | 1415 | 10 | 12 | 17 | 71 | 2 | 10 | 26 | 90 | 5 | 7 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 6 | 3 |
| 6 | 2 |
| 3 | 1 |
| 2300 | 1415 |
| 18 | 10 |
| 7 | 12 |
| 30 | 17 |
| 100 | 71 |
| 3 | 2 |
| 26 | 10 |
| 10 | 26 |
| 172 | 90 |
| 7 | 5 |
| 5 | 7 |
