Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 7, 2025 | 21:00 | Pro | Season 15 | 1 |
404
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sandler | Attacker | 1 | 1 | 0 | 325 | 4 | 0 | 2 | 24 | 1 | 2 | 4 | 21 | 2 | 4 | 0 | |
| Jone | Defender | 0 | 1 | 0 | 435 | 2 | 6 | 7 | 17 | 0 | 5 | 3 | 48 | 2 | 2 | 0 | |
| Redy | Goalkeeper | 0 | 0 | 0 | 260 | 0 | 6 | 5 | 24 | 0 | 3 | 2 | 37 | 0 | 2 | 0 | |
| Karlssonq | Attacker | 1 | 0 | 0 | 250 | 2 | 1 | 5 | 27 | 1 | 4 | 5 | 38 | 1 | 1 | 0 | |
| Total | 2 | 2 | 0 | 1270 | 8 | 13 | 19 | 92 | 2 | 14 | 14 | 144 | 5 | 9 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayku | Attacker | 2 | 3 | 2 | 745 | 6 | 0 | 1 | 24 | 0 | 5 | 3 | 24 | 4 | 2 | 0 | |
| SpookyIsMyName | Goalkeeper | 0 | 0 | 0 | 200 | 1 | 4 | 2 | 4 | 0 | 3 | 1 | 20 | 1 | 1 | 0 | |
| Thor | Defender | 3 | 3 | 0 | 840 | 6 | 0 | 12 | 24 | 0 | 4 | 5 | 21 | 3 | 1 | 0 | |
| Alpi | Attacker | 4 | 1 | 0 | 765 | 9 | 0 | 5 | 29 | 1 | 1 | 5 | 28 | 1 | 1 | 0 | |
| DrY | Goalkeeper | 0 | 0 | 0 | 80 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | |
| Total | 9 | 7 | 2 | 2630 | 22 | 6 | 21 | 89 | 1 | 14 | 14 | 107 | 9 | 5 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 2 | 9 |
| 2 | 7 |
| 0 | 2 |
| 1270 | 2630 |
| 8 | 22 |
| 13 | 6 |
| 19 | 21 |
| 92 | 89 |
| 2 | 1 |
| 14 | 14 |
| 14 | 14 |
| 144 | 107 |
| 5 | 9 |
| 9 | 5 |
| 0 | 0 |


Ldn Pumas