Slaparoonies
3 vs 5
Beefbuds HC
3 vs 5
Beefbuds HCDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 5, 2025 | 21:30 | Challenger | Season 14 | 5 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Slaparoonies | 3 | 3 | Loss |
| Beefbuds HC | 5 | 5 | Win |
Slaparoonies
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall away | Attacker | 1 | 2 | 1 | 0 | 450 | 5 | 0 | 5 | 20 | 0 | 1 | 1 | 6 | |
| Astra | Attacker | 1 | 1 | 0 | 0 | 655 | 1 | 10 | 15 | 17 | 0 | 2 | 2 | 27 | |
| Heikki | Attacker | 1 | 0 | 1 | 0 | 240 | 2 | 1 | 8 | 18 | 0 | 1 | 4 | 15 | |
| xcoast | Attacker | 1 | 0 | 0 | 1 | 295 | 2 | 2 | 11 | 22 | 0 | 2 | 1 | 29 | |
| Total | 1 | 3 | 2 | 1 | 1640 | 10 | 13 | 39 | 77 | 0 | 6 | 8 | 77 |
Beefbuds HC
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 3 | 5 |
| 2 | 3 |
| 1 | 2 |
| 1640 | 1745 |
| 10 | 18 |
| 13 | 7 |
| 39 | 12 |
| 77 | 76 |
| 0 | 4 |
| 6 | 8 |
| 8 | 6 |
| 77 | 77 |
Past Meetings
4 - 7Challenger
Beefbuds HC vs Slaparoonies |
1 - 1Challenger
Beefbuds HC vs Slaparoonies |
