FIREBALLS
7 vs 15
Crease Crashers
7 vs 15
Crease CrashersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 10, 2025 | 21:00 | Challenger | Season 14 | 4 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| FIREBALLS | 7 | 7 | Loss |
| Crease Crashers | 15 | 15 | Win |
FIREBALLS
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bqvh | Attacker | 1 | 3 | 1 | 1 | 640 | 5 | 1 | 1 | 15 | 2 | 2 | 5 | 17 | |
| mooner | Attacker | 1 | 1 | 0 | 0 | 335 | 3 | 2 | 6 | 13 | 0 | 2 | 5 | 14 | |
| Ing.Autbusak | Attacker | 1 | 3 | 2 | 0 | 715 | 5 | 1 | 9 | 10 | 1 | 0 | 3 | 14 | |
| PatresK1ng | Attacker | 1 | 0 | 3 | 0 | 830 | 0 | 16 | 3 | 3 | 0 | 0 | 2 | 4 | |
| Total | 1 | 7 | 6 | 1 | 2520 | 13 | 20 | 19 | 41 | 3 | 4 | 15 | 49 |
Crease Crashers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasantin | Attacker | 1 | 1 | 4 | 1 | 795 | 2 | 5 | 6 | 15 | 0 | 2 | 0 | 57 | |
| Ice Reaper | Attacker | 1 | 4 | 1 | 2 | 920 | 9 | 1 | 1 | 27 | 1 | 3 | 0 | 56 | |
| SaMiK | Attacker | 1 | 6 | 3 | 1 | 1250 | 12 | 0 | 0 | 27 | 2 | 4 | 1 | 25 | |
| Visa | Attacker | 1 | 4 | 7 | 0 | 1290 | 12 | 0 | 2 | 30 | 3 | 6 | 3 | 40 | |
| Total | 1 | 15 | 15 | 4 | 4255 | 35 | 6 | 9 | 99 | 6 | 15 | 4 | 178 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 7 | 15 |
| 6 | 15 |
| 1 | 4 |
| 2520 | 4255 |
| 13 | 35 |
| 20 | 6 |
| 19 | 9 |
| 41 | 99 |
| 3 | 6 |
| 4 | 15 |
| 15 | 4 |
| 49 | 178 |
Past Meetings
4 - 13Challenger
Clart Ya Nan vs FIREBALLS |
