Team Baldon
3 vs 7
FIREBALLS
3 vs 7
FIREBALLSDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 16, 2025 | 20:00 | Challenger | Season 14 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Team Baldon | 3 | 3 | Loss |
| FIREBALLS | 7 | 7 | Win |
Team Baldon
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bqvh | Attacker | 1 | 1 | 2 | 0 | 430 | 4 | 0 | 5 | 18 | 1 | 5 | 2 | 17 | |
| pensamentos | Attacker | 1 | 1 | 0 | 1 | 700 | 1 | 13 | 7 | 8 | 0 | 1 | 3 | 11 | |
| Ulfz | Attacker | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 9 | |
| Kr1stapello | Attacker | 1 | 0 | 1 | 0 | 115 | 0 | 0 | 4 | 14 | 0 | 3 | 4 | 24 | |
| Total | 1 | 3 | 3 | 1 | 1270 | 5 | 13 | 17 | 46 | 1 | 11 | 10 | 61 |
FIREBALLS
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin | Attacker | 1 | 3 | 1 | 0 | 665 | 6 | 0 | 11 | 25 | 4 | 2 | 5 | 27 | |
| Barak | Attacker | 1 | 2 | 1 | 0 | 570 | 5 | 2 | 7 | 25 | 0 | 6 | 4 | 33 | |
| jjprcina | Attacker | 1 | 2 | 3 | 0 | 690 | 8 | 0 | 5 | 33 | 1 | 3 | 5 | 41 | |
| PatresK1ng | Attacker | 1 | 0 | 1 | 1 | 310 | 1 | 2 | 6 | 9 | 0 | 0 | 2 | 3 | |
| Total | 1 | 7 | 6 | 1 | 2235 | 20 | 4 | 29 | 92 | 5 | 11 | 16 | 104 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 3 | 7 |
| 3 | 6 |
| 1 | 1 |
| 1475 | 2235 |
| 7 | 20 |
| 13 | 4 |
| 18 | 29 |
| 58 | 92 |
| 1 | 5 |
| 16 | 11 |
| 11 | 16 |
| 75 | 104 |
