Slaparoonies
6 vs 9
Crease Crashers
6 vs 9
Crease CrashersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 22, 2025 | 20:30 | Challenger | Season 14 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Slaparoonies | 6 | 6 | Loss |
| Crease Crashers | 9 | 9 | Win |
Slaparoonies
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall away | Attacker | 1 | 1 | 0 | 0 | 190 | 2 | 0 | 1 | 19 | 0 | 0 | 2 | 11 | |
| Heikki | Attacker | 1 | 4 | 0 | 0 | 760 | 7 | 2 | 10 | 18 | 0 | 0 | 2 | 8 | |
| milano. | Attacker | 1 | 0 | 0 | 0 | 230 | 1 | 3 | 7 | 15 | 0 | 2 | 1 | 16 | |
| xcoast | Attacker | 1 | 1 | 1 | 0 | 580 | 2 | 8 | 6 | 23 | 0 | 1 | 3 | 71 | |
| Total | 1 | 6 | 1 | 0 | 1760 | 12 | 13 | 24 | 75 | 0 | 3 | 8 | 106 |
Crease Crashers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasantin | Attacker | 1 | 0 | 2 | 0 | 420 | 1 | 4 | 6 | 18 | 2 | 0 | 0 | 24 | |
| SaMiK | Attacker | 1 | 2 | 5 | 1 | 835 | 5 | 0 | 4 | 34 | 1 | 2 | 2 | 17 | |
| m2ndla | Attacker | 1 | 2 | 1 | 0 | 415 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | |
| Visa | Attacker | 1 | 4 | 0 | 3 | 960 | 11 | 1 | 7 | 33 | 1 | 6 | 0 | 35 | |
| Vroom | Attacker | 1 | 1 | 1 | 0 | 285 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 14 | |
| Total | 1 | 9 | 9 | 4 | 2915 | 22 | 6 | 20 | 113 | 4 | 8 | 3 | 93 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 6 | 9 |
| 1 | 9 |
| 0 | 4 |
| 1760 | 2915 |
| 12 | 22 |
| 13 | 6 |
| 24 | 20 |
| 75 | 113 |
| 0 | 4 |
| 3 | 8 |
| 8 | 3 |
| 106 | 93 |
