Crease Crashers
6 vs 3
Team Baldon
6 vs 3
Team BaldonDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 8, 2025 | 21:30 | Challenger | Season 14 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Crease Crashers | 6 | 6 | Win |
| Team Baldon | 3 | 3 | Loss |
Crease Crashers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasantin | Attacker | 1 | 0 | 2 | 0 | 335 | 1 | 3 | 4 | 15 | 0 | 4 | 2 | 70 | |
| m2ndla | Attacker | 1 | 0 | 2 | 0 | 215 | 0 | 0 | 2 | 16 | 0 | 3 | 2 | 34 | |
| Fly | Attacker | 1 | 2 | 1 | 0 | 525 | 8 | 0 | 2 | 22 | 0 | 1 | 8 | 14 | |
| Visa | Attacker | 1 | 4 | 1 | 0 | 805 | 7 | 2 | 4 | 26 | 1 | 10 | 3 | 59 | |
| Total | 1 | 6 | 6 | 0 | 1880 | 16 | 5 | 12 | 79 | 1 | 18 | 15 | 177 |
Team Baldon
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulfz | Attacker | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 4 | |
| Adde | Attacker | 1 | 0 | 3 | 0 | 555 | 2 | 6 | 7 | 11 | 1 | 4 | 3 | 36 | |
| Kr1stapello | Attacker | 1 | 0 | 0 | 1 | 195 | 0 | 0 | 13 | 18 | 0 | 5 | 5 | 36 | |
| tikihimori | Attacker | 1 | 3 | 0 | 0 | 460 | 6 | 0 | 1 | 21 | 1 | 3 | 6 | 20 | |
| pensamentos | Attacker | 1 | 0 | 0 | 0 | 185 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 8 | |
| Total | 1 | 3 | 3 | 1 | 1425 | 8 | 10 | 27 | 57 | 2 | 15 | 18 | 104 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 6 | 3 |
| 6 | 3 |
| 0 | 1 |
| 1880 | 1425 |
| 16 | 8 |
| 5 | 10 |
| 12 | 27 |
| 79 | 57 |
| 1 | 2 |
| 18 | 15 |
| 15 | 18 |
| 177 | 104 |
