Polar Bears
8 vs 1
Snus HC
8 vs 1
Snus HCDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 8, 2025 | 21:30 | Challenger | Season 14 | 3 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Polar Bears | 8 | 8 | Win |
| Snus HC | 1 | 1 | Loss |
Polar Bears
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sutr | Attacker | 1 | 3 | 1 | 0 | 530 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 15 | |
| dakota | Attacker | 1 | 1 | 1 | 1 | 365 | 1 | 1 | 8 | 20 | 2 | 7 | 2 | 62 | |
| papi tef | Attacker | 1 | 0 | 2 | 1 | 465 | 1 | 3 | 9 | 10 | 0 | 3 | 1 | 65 | |
| Butterfly | Attacker | 1 | 4 | 2 | 1 | 910 | 8 | 1 | 3 | 21 | 2 | 4 | 6 | 25 | |
| Fabachko | Attacker | 1 | 0 | 2 | 0 | 340 | 4 | 0 | 6 | 13 | 1 | 2 | 2 | 11 | |
| Total | 1 | 8 | 8 | 3 | 2610 | 19 | 5 | 26 | 72 | 5 | 17 | 11 | 178 |
Snus HC
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRBROE | Attacker | 1 | 0 | 1 | 0 | 445 | 1 | 8 | 5 | 9 | 0 | 7 | 3 | 46 | |
| suuh dude | Attacker | 1 | 0 | 0 | 0 | 160 | 0 | 2 | 9 | 13 | 1 | 1 | 4 | 12 | |
| BuBblz | Attacker | 1 | 1 | 0 | 0 | 170 | 2 | 0 | 2 | 19 | 1 | 2 | 7 | 8 | |
| Fistar Sven | Attacker | 1 | 0 | 0 | 0 | 125 | 3 | 1 | 0 | 16 | 0 | 1 | 3 | 8 | |
| Total | 1 | 1 | 1 | 0 | 900 | 6 | 11 | 16 | 57 | 2 | 11 | 17 | 74 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 8 | 1 |
| 8 | 1 |
| 3 | 0 |
| 2610 | 900 |
| 19 | 6 |
| 5 | 11 |
| 26 | 16 |
| 72 | 57 |
| 5 | 2 |
| 17 | 11 |
| 11 | 17 |
| 178 | 74 |
