Bunkers
2 vs 6
Puckin’ Legends
2 vs 6
Puckin’ LegendsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 29, 2025 | 20:30 | Challenger | Season 14 | 3 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Match Score | Outcome |
|---|---|---|---|---|---|---|---|
| Bunkers | 2 | — | — | — | — | 2 | Loss |
| Puckin’ Legends | 6 | — | — | — | — | 6 | Win |
Bunkers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hannezo | Attacker | 1 | 0 | 1 | 0 | 300 | 3 | 2 | 8 | 25 | 1 | 5 | 3 | 31 | |
| Loke | Attacker | 1 | 1 | 0 | 0 | 265 | 5 | 0 | 1 | 23 | 1 | 2 | 3 | 16 | |
| XXDevil8504 | Attacker | 1 | 0 | 0 | 0 | 485 | 1 | 9 | 13 | 13 | 0 | 5 | 1 | 24 | |
| Manp | Attacker | 1 | 1 | 1 | 0 | 350 | 4 | 0 | 6 | 18 | 2 | 5 | 5 | 17 | |
| Total | 1 | 2 | 2 | 0 | 1400 | 13 | 11 | 28 | 79 | 4 | 17 | 12 | 88 |
Puckin’ Legends
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Attacker | 1 | 1 | 1 | 0 | 335 | 4 | 0 | 6 | 15 | 2 | 4 | 3 | 20 | |
| Niko | Attacker | 1 | 0 | 3 | 1 | 580 | 2 | 4 | 7 | 25 | 0 | 5 | 7 | 65 | |
| RobJWA | Attacker | 1 | 2 | 1 | 1 | 505 | 6 | 0 | 3 | 13 | 1 | 0 | 3 | 2 | |
| hanaminek | Attacker | 1 | 0 | 0 | 0 | 340 | 1 | 7 | 4 | 10 | 0 | 0 | 2 | 47 | |
| Aqua | Attacker | 1 | 3 | 0 | 0 | 475 | 4 | 0 | 6 | 10 | 2 | 3 | 2 | 20 | |
| Total | 1 | 6 | 5 | 2 | 2235 | 17 | 11 | 26 | 73 | 5 | 12 | 17 | 154 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 2 | 6 |
| 2 | 5 |
| 0 | 2 |
| 1400 | 2235 |
| 13 | 17 |
| 11 | 11 |
| 28 | 26 |
| 79 | 73 |
| 4 | 5 |
| 17 | 12 |
| 12 | 17 |
| 88 | 154 |
