Snus HC
3 vs 10
Puckin’ Legends
3 vs 10
Puckin’ LegendsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 9, 2025 | 21:00 | Challenger | Season 14 | 2 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Snus HC | 3 | 3 | Loss |
| Puckin’ Legends | 10 | 10 | Win |
Snus HC
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRBROE | Attacker | 1 | 0 | 1 | 1 | 540 | 1 | 7 | 10 | 12 | 1 | 5 | 3 | 17 | |
| BuBblz | Attacker | 1 | 2 | 1 | 0 | 420 | 4 | 0 | 3 | 24 | 0 | 4 | 4 | 15 | |
| Fistar Sven | Attacker | 1 | 1 | 0 | 0 | 255 | 5 | 0 | 3 | 14 | 0 | 2 | 3 | 10 | |
| suuh dude | Attacker | 1 | 0 | 1 | 1 | 350 | 2 | 2 | 9 | 11 | 0 | 1 | 2 | 10 | |
| Total | 1 | 3 | 3 | 2 | 1565 | 12 | 9 | 25 | 61 | 1 | 12 | 12 | 52 |
Puckin’ Legends
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Attacker | 1 | 4 | 3 | 1 | 920 | 7 | 0 | 1 | 30 | 4 | 3 | 1 | 25 | |
| RobJWA | Attacker | 1 | 5 | 4 | 0 | 1080 | 7 | 0 | 6 | 30 | 0 | 1 | 6 | 15 | |
| Niko | Attacker | 1 | 1 | 2 | 3 | 630 | 4 | 1 | 8 | 17 | 1 | 2 | 5 | 33 | |
| hanaminek | Attacker | 1 | 0 | 0 | 1 | 560 | 1 | 8 | 16 | 5 | 0 | 6 | 0 | 58 | |
| Total | 1 | 10 | 9 | 5 | 3190 | 19 | 9 | 31 | 82 | 5 | 12 | 12 | 131 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 3 | 10 |
| 3 | 9 |
| 2 | 5 |
| 1565 | 3190 |
| 12 | 19 |
| 9 | 9 |
| 25 | 31 |
| 61 | 82 |
| 1 | 5 |
| 12 | 12 |
| 12 | 12 |
| 52 | 131 |
