Tornadoes
3 vs 4
Puckin’ Legends
3 vs 4
Puckin’ LegendsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 9, 2025 | 22:00 | Challenger | Season 14 | 1 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Tornadoes | 3 | 3 | Overtime Loss |
| Puckin’ Legends | 4 | 4 | Overtime Win |
Tornadoes
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alaskaaa | Attacker | 1 | 0 | 0 | 0 | 355 | 0 | 8 | 6 | 7 | 0 | 4 | 3 | 55 | 0 | |
| Zubrman | Attacker | 1 | 1 | 0 | 1 | 360 | 4 | 1 | 6 | 17 | 0 | 7 | 5 | 33 | 0 | |
| Gaggio | Attacker | 1 | 1 | 2 | 0 | 515 | 3 | 1 | 14 | 21 | 1 | 1 | 4 | 13 | 0 | |
| woody | Attacker | 1 | 1 | 1 | 0 | 455 | 7 | 1 | 4 | 20 | 1 | 5 | 3 | 19 | 0 | |
| Total | 1 | 3 | 3 | 1 | 1685 | 14 | 11 | 30 | 65 | 2 | 17 | 15 | 120 | 0 |
Puckin’ Legends
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Attacker | 1 | 0 | 2 | 2 | 410 | 5 | 0 | 2 | 28 | 0 | 2 | 7 | 25 | 1 | |
| Niko | Attacker | 1 | 2 | 1 | 0 | 470 | 4 | 1 | 6 | 25 | 1 | 4 | 3 | 38 | 1 | |
| RobJWA | Attacker | 1 | 2 | 1 | 0 | 445 | 6 | 0 | 2 | 29 | 3 | 6 | 6 | 32 | 1 | |
| hanaminek | Attacker | 1 | 0 | 0 | 0 | 435 | 0 | 10 | 4 | 13 | 0 | 3 | 1 | 50 | 1 | |
| Total | 1 | 4 | 4 | 2 | 1760 | 15 | 11 | 14 | 95 | 4 | 15 | 17 | 145 | 1 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 1 | 1 |
| 3 | 4 |
| 3 | 4 |
| 1 | 2 |
| 1685 | 1760 |
| 14 | 15 |
| 11 | 11 |
| 30 | 14 |
| 65 | 95 |
| 2 | 4 |
| 17 | 15 |
| 15 | 17 |
| 120 | 145 |
| 0 | 1 |
