Goosan
5 vs 4
To Be Decided…
5 vs 4
To Be Decided…Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 20, 2025 | 21:00 | Pro | Season 14 | 6 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Goosan | 5 | 5 | Overtime Win |
| To Be Decided… | 4 | 4 | Overtime Loss |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | Attacker | 1 | 3 | 2 | 0 | 965 | 8 | 5 | 14 | 43 | 1 | 3 | 2 | 31 | 1 | |
| Karlssonq | Attacker | 1 | 1 | 1 | 3 | 480 | 3 | 0 | 2 | 46 | 1 | 3 | 3 | 50 | 1 | |
| Penjamin | Attacker | 1 | 0 | 1 | 0 | 225 | 4 | 0 | 2 | 41 | 0 | 5 | 4 | 37 | 1 | |
| teeet | Attacker | 1 | 1 | 1 | 1 | 740 | 1 | 13 | 2 | 21 | 1 | 6 | 3 | 78 | 1 | |
| Total | 4 | 5 | 5 | 4 | 2410 | 16 | 18 | 20 | 151 | 3 | 17 | 12 | 196 | 1 |
To Be Decided…
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snurre bilsson | Attacker | 1 | 0 | 1 | 0 | 505 | 1 | 10 | 4 | 9 | 0 | 0 | 2 | 16 | 0 | |
| Mr. Beginning | Attacker | 1 | 1 | 1 | 0 | 425 | 8 | 0 | 2 | 42 | 3 | 4 | 3 | 30 | 0 | |
| Iano | Attacker | 1 | 2 | 0 | 0 | 520 | 8 | 0 | 9 | 20 | 1 | 4 | 9 | 45 | 0 | |
| Alvin Sandler | Attacker | 1 | 1 | 1 | 0 | 415 | 5 | 1 | 8 | 16 | 1 | 4 | 3 | 28 | 0 | |
| Total | 4 | 4 | 3 | 0 | 1865 | 22 | 11 | 23 | 87 | 5 | 12 | 17 | 119 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 4 | 4 |
| 5 | 4 |
| 5 | 3 |
| 4 | 0 |
| 2410 | 1865 |
| 16 | 22 |
| 18 | 11 |
| 20 | 23 |
| 151 | 87 |
| 3 | 5 |
| 17 | 12 |
| 12 | 17 |
| 196 | 119 |
| 1 | 0 |
