Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 31, 2025 | 22:10 | Pro | Season 14 | 5 |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | Attacker | 1 | 1 | 1 | 1 | 580 | 1 | 5 | 14 | 17 | 1 | 2 | 7 | 7 | 1 | |
| Penjamin | Attacker | 1 | 0 | 2 | 0 | 335 | 6 | 0 | 2 | 19 | 0 | 11 | 2 | 48 | 1 | |
| Addhall | Attacker | 1 | 2 | 0 | 0 | 425 | 5 | 0 | 7 | 23 | 1 | 0 | 6 | 5 | 2 | |
| teeet | Attacker | 1 | 0 | 0 | 0 | 315 | 0 | 7 | 4 | 8 | 0 | 0 | 2 | 6 | 2 | |
| Total | 1 | 3 | 3 | 1 | 1655 | 12 | 12 | 27 | 67 | 2 | 13 | 17 | 66 | 6 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Attacker | 1 | 0 | 1 | 1 | 440 | 1 | 6 | 5 | 13 | 0 | 7 | 3 | 53 | 2 | |
| Alpi | Attacker | 1 | 2 | 4 | 0 | 740 | 6 | 1 | 1 | 26 | 0 | 3 | 3 | 16 | 3 | |
| Jone | Attacker | 1 | 1 | 1 | 2 | 505 | 1 | 1 | 14 | 17 | 0 | 3 | 5 | 38 | 2 | |
| Shayku | Attacker | 1 | 5 | 2 | 1 | 1060 | 12 | 1 | 1 | 33 | 2 | 4 | 2 | 18 | 1 | |
| Total | 1 | 8 | 8 | 4 | 2745 | 20 | 9 | 21 | 89 | 2 | 17 | 13 | 125 | 8 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
| 1 | 1 |
| 3 | 8 |
| 3 | 8 |
| 1 | 4 |
| 1655 | 2745 |
| 12 | 20 |
| 12 | 9 |
| 27 | 21 |
| 67 | 89 |
| 2 | 2 |
| 13 | 17 |
| 17 | 13 |
| 66 | 125 |
| 6 | 8 |


Ldn Pumas