Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 3, 2025 | 22:00 | Pro | Season 14 | 4 |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | Attacker | 1 | 1 | 0 | 1 | 470 | 2 | 6 | 6 | 15 | 0 | 3 | 5 | 21 | 0 | |
| Addhall | Attacker | 1 | 0 | 2 | 0 | 330 | 4 | 1 | 3 | 21 | 2 | 3 | 6 | 22 | 0 | |
| Penjamin | Attacker | 1 | 1 | 1 | 0 | 310 | 2 | 0 | 7 | 19 | 0 | 4 | 0 | 36 | 0 | |
| Karlssonq | Attacker | 1 | 2 | 1 | 0 | 530 | 7 | 0 | 8 | 27 | 0 | 3 | 4 | 31 | 0 | |
| Total | 1 | 4 | 4 | 1 | 1640 | 15 | 7 | 24 | 82 | 2 | 13 | 15 | 110 | 0 |
Tomadoes
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca | Attacker | 1 | 1 | 2 | 0 | 530 | 4 | 2 | 8 | 23 | 1 | 5 | 3 | 43 | 1 | |
| Galaxy | Attacker | 1 | 3 | 0 | 1 | 700 | 4 | 3 | 10 | 38 | 0 | 4 | 2 | 63 | 1 | |
| Drose | Attacker | 1 | 1 | 2 | 0 | 375 | 4 | 0 | 1 | 20 | 3 | 4 | 7 | 17 | 1 | |
| svexzy | Attacker | 1 | 0 | 1 | 0 | 455 | 0 | 6 | 11 | 11 | 0 | 2 | 1 | 36 | 1 | |
| Total | 1 | 5 | 5 | 1 | 2060 | 12 | 11 | 30 | 92 | 4 | 15 | 13 | 159 | 1 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 1 | 1 |
| 4 | 5 |
| 4 | 5 |
| 1 | 1 |
| 1640 | 2060 |
| 15 | 12 |
| 7 | 11 |
| 24 | 30 |
| 82 | 92 |
| 2 | 4 |
| 13 | 15 |
| 15 | 13 |
| 110 | 159 |
| 0 | 1 |


Tomadoes