Bald Heads
3 vs 4
Tomadoes
3 vs 4
TomadoesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 21, 2025 | 21:00 | Pro | Season 14 | 3 |
Results
| Team | Game 1 | Match Score | Outcome |
|---|---|---|---|
| Bald Heads | 3 | 3 | Loss |
| Tomadoes | 4 | 4 | Win |
Bald Heads
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ondra | Attacker | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | |
| Crebler | Attacker | 1 | 2 | 1 | 0 | 365 | 3 | 0 | 0 | 17 | 2 | 1 | 3 | 15 | |
| Lallaren | Attacker | 1 | 0 | 0 | 1 | 430 | 1 | 8 | 6 | 10 | 0 | 0 | 2 | 15 | |
| Henze | Attacker | 1 | 0 | 2 | 0 | 345 | 3 | 0 | 12 | 18 | 0 | 6 | 4 | 36 | |
| Ice Reaper | Attacker | 1 | 1 | 0 | 0 | 345 | 6 | 1 | 6 | 19 | 0 | 3 | 1 | 9 | |
| Total | 1 | 3 | 3 | 1 | 1505 | 13 | 9 | 26 | 66 | 2 | 10 | 11 | 79 |
Tomadoes
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom | Attacker | 1 | 0 | 0 | 1 | 180 | 0 | 1 | 8 | 19 | 0 | 1 | 3 | 13 | |
| Drose | Attacker | 1 | 1 | 1 | 0 | 330 | 5 | 0 | 0 | 22 | 1 | 0 | 1 | 7 | |
| Galaxy | Attacker | 1 | 2 | 2 | 0 | 765 | 6 | 2 | 15 | 29 | 2 | 6 | 3 | 38 | |
| Penjamin | Attacker | 1 | 1 | 0 | 0 | 515 | 2 | 7 | 9 | 15 | 0 | 4 | 3 | 52 | |
| Total | 1 | 4 | 3 | 1 | 1790 | 13 | 10 | 32 | 85 | 3 | 11 | 10 | 110 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 3 | 4 |
| 3 | 3 |
| 1 | 1 |
| 1505 | 1790 |
| 13 | 13 |
| 9 | 10 |
| 26 | 32 |
| 66 | 85 |
| 2 | 3 |
| 10 | 11 |
| 11 | 10 |
| 79 | 110 |
