Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 16, 2025 | 20:30 | Pro | Season 14 | 2 |
Tomadoes
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom | Attacker | 1 | 0 | 0 | 0 | 340 | 5 | 3 | 8 | 24 | 0 | 4 | 1 | 27 | |
| hanaminek | Attacker | 1 | 0 | 0 | 0 | 695 | 0 | 18 | 5 | 4 | 0 | 0 | 1 | 15 | |
| Drose | Attacker | 1 | 0 | 0 | 0 | 200 | 6 | 0 | 2 | 31 | 1 | 2 | 1 | 11 | |
| Penjamin | Attacker | 1 | 0 | 0 | 0 | 215 | 6 | 0 | 2 | 11 | 1 | 10 | 4 | 50 | |
| Total | 1 | 0 | 0 | 0 | 1450 | 17 | 21 | 17 | 70 | 2 | 16 | 7 | 103 |
Troja
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindstrom | Attacker | 1 | 4 | 2 | 0 | 960 | 13 | 1 | 5 | 42 | 2 | 0 | 5 | 16 | |
| Kilzypoo | Attacker | 1 | 0 | 1 | 1 | 700 | 1 | 12 | 13 | 17 | 0 | 3 | 3 | 54 | |
| Bjorkz | Attacker | 1 | 4 | 2 | 1 | 950 | 13 | 0 | 1 | 29 | 1 | 4 | 2 | 21 | |
| Redy | Attacker | 1 | 0 | 2 | 2 | 525 | 2 | 4 | 7 | 24 | 0 | 0 | 6 | 18 | |
| Total | 1 | 8 | 7 | 4 | 3135 | 29 | 17 | 26 | 112 | 3 | 7 | 16 | 109 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 0 | 8 |
| 0 | 7 |
| 0 | 4 |
| 1450 | 3135 |
| 17 | 29 |
| 21 | 17 |
| 17 | 26 |
| 70 | 112 |
| 2 | 3 |
| 16 | 7 |
| 7 | 16 |
| 103 | 109 |


Troja