Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 23, 2025 | 21:30 | Pro | Season 14 | 2 |
Troja
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilzypoo | Attacker | 1 | 0 | 2 | 0 | 455 | 2 | 5 | 5 | 22 | 0 | 3 | 4 | 38 | 2 | |
| Josh | Attacker | 1 | 2 | 0 | 0 | 350 | 5 | 0 | 1 | 27 | 1 | 1 | 1 | 21 | 1 | |
| Bjorkz | Attacker | 1 | 2 | 2 | 0 | 720 | 11 | 0 | 5 | 31 | 0 | 2 | 1 | 13 | 3 | |
| Redy | Attacker | 1 | 1 | 0 | 2 | 425 | 3 | 2 | 5 | 26 | 0 | 4 | 4 | 13 | 2 | |
| Total | 1 | 5 | 4 | 2 | 1950 | 21 | 7 | 16 | 106 | 1 | 10 | 10 | 85 | 8 |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | Attacker | 1 | 0 | 0 | 0 | 540 | 3 | 10 | 10 | 15 | 0 | 1 | 2 | 21 | 1 | |
| Pudas | Attacker | 1 | 3 | 0 | 0 | 475 | 4 | 0 | 3 | 30 | 2 | 2 | 3 | 14 | 3 | |
| Karlssonq | Attacker | 1 | 1 | 3 | 0 | 600 | 2 | 5 | 5 | 29 | 0 | 3 | 1 | 55 | 0 | |
| Addhall | Attacker | 1 | 2 | 1 | 0 | 505 | 4 | 1 | 8 | 25 | 0 | 4 | 4 | 11 | 1 | |
| Total | 1 | 6 | 4 | 0 | 2120 | 13 | 16 | 26 | 99 | 2 | 10 | 10 | 101 | 5 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
| 1 | 1 |
| 5 | 6 |
| 4 | 4 |
| 2 | 0 |
| 1950 | 2120 |
| 21 | 13 |
| 7 | 16 |
| 16 | 26 |
| 106 | 99 |
| 1 | 2 |
| 10 | 10 |
| 10 | 10 |
| 85 | 101 |
| 8 | 5 |


Goosan