Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 6, 2025 | 21:30 | Pro | Season 14 | 1 |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | Attacker | 1 | 0 | 3 | 1 | 540 | 3 | 3 | 7 | 31 | 0 | 4 | 4 | 21 | |
| Addhall | Attacker | 1 | 0 | 1 | 1 | 365 | 6 | 2 | 2 | 18 | 0 | 1 | 3 | 17 | |
| Penjamin | Attacker | 1 | 5 | 0 | 0 | 740 | 7 | 0 | 2 | 38 | 5 | 3 | 4 | 23 | |
| teeet | Attacker | 1 | 1 | 2 | 1 | 685 | 3 | 8 | 0 | 21 | 0 | 2 | 2 | 48 | |
| Karlssonq | Attacker | 1 | 2 | 0 | 1 | 335 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 14 | |
| Total | 1 | 8 | 6 | 4 | 2665 | 22 | 13 | 12 | 114 | 5 | 12 | 13 | 123 |
Tomadoes
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ettan | Attacker | 1 | 1 | 0 | 0 | 455 | 7 | 1 | 10 | 20 | 1 | 3 | 5 | 36 | |
| Drose | Attacker | 1 | 1 | 1 | 0 | 420 | 7 | 0 | 1 | 25 | 0 | 0 | 1 | 6 | |
| svexzy | Attacker | 1 | 0 | 1 | 1 | 495 | 0 | 7 | 11 | 11 | 0 | 2 | 4 | 20 | |
| Luca | Attacker | 1 | 1 | 1 | 0 | 595 | 2 | 6 | 16 | 15 | 0 | 8 | 2 | 34 | |
| Total | 1 | 3 | 3 | 1 | 1965 | 16 | 14 | 38 | 71 | 1 | 13 | 12 | 96 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 1 | 1 |
| 8 | 3 |
| 6 | 3 |
| 4 | 1 |
| 2665 | 1965 |
| 22 | 16 |
| 13 | 14 |
| 12 | 38 |
| 114 | 71 |
| 5 | 1 |
| 12 | 13 |
| 13 | 12 |
| 123 | 96 |


Tomadoes