Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 2, 2025 | 21:00 | Pro | Season 14 | 1 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Attacker | 1 | 0 | 3 | 0 | 580 | 2 | 3 | 14 | 26 | 1 | 6 | 1 | 97 | 1 | |
| Slog | Attacker | 1 | 2 | 2 | 0 | 520 | 6 | 0 | 2 | 37 | 2 | 1 | 3 | 22 | 1 | |
| Shayku | Attacker | 1 | 1 | 0 | 0 | 210 | 4 | 0 | 1 | 11 | 1 | 0 | 0 | 4 | 0 | |
| Thor | Attacker | 1 | 1 | 1 | 0 | 360 | 5 | 0 | 3 | 30 | 1 | 2 | 1 | 20 | 1 | |
| Alpi | Attacker | 1 | 2 | 0 | 0 | 365 | 2 | 2 | 3 | 14 | 1 | 1 | 1 | 21 | 1 | |
| Total | 1 | 6 | 6 | 0 | 2035 | 19 | 5 | 23 | 118 | 6 | 10 | 6 | 164 | 1 |
LC Stars
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilzypoo | Attacker | 1 | 0 | 0 | 0 | 495 | 1 | 12 | 5 | 18 | 0 | 1 | 2 | 23 | 0 | |
| justa | Attacker | 1 | 3 | 1 | 1 | 730 | 4 | 0 | 16 | 17 | 0 | 3 | 3 | 15 | 0 | |
| FlowZ | Attacker | 1 | 0 | 2 | 0 | 345 | 1 | 1 | 12 | 15 | 0 | 1 | 2 | 13 | 0 | |
| Sky | Attacker | 1 | 2 | 1 | 0 | 490 | 4 | 0 | 7 | 20 | 0 | 1 | 3 | 13 | 0 | |
| Total | 1 | 5 | 4 | 1 | 2060 | 10 | 13 | 40 | 70 | 0 | 6 | 10 | 64 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 1 | 1 |
| 6 | 5 |
| 6 | 4 |
| 0 | 1 |
| 2035 | 2060 |
| 19 | 10 |
| 5 | 13 |
| 23 | 40 |
| 118 | 70 |
| 6 | 0 |
| 10 | 6 |
| 6 | 10 |
| 164 | 64 |
| 1 | 0 |


LC Stars