Swedish Vikings
2 vs 0
Gypsy Kings
2 vs 0
Gypsy KingsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 20, 2025 | 20:00 | Challenger | Season 13 | 6 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Swedish Vikings | 12 | 10 | 2 | Total Win |
| Gypsy Kings | 2 | 0 | 0 | Total Loss |
Swedish Vikings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buggeberra | Attacker | 2 | 7 | 4 | 2 | 1565 | 14 | 0 | 4 | 76 | 3 | 2 | 5 | 29 | |
| Iano | Defender | 2 | 5 | 4 | 3 | 1365 | 11 | 0 | 5 | 51 | 0 | 5 | 3 | 123 | |
| Jeffsson | Attacker | 2 | 9 | 6 | 1 | 2125 | 27 | 0 | 2 | 73 | 4 | 11 | 8 | 94 | |
| Anders Baggster (Honkish) | Defender | 2 | 1 | 1 | 1 | 540 | 1 | 4 | 9 | 21 | 0 | 6 | 1 | 54 | |
| 42 | xhy | Attacker | 1 | 0 | 1 | 2 | 245 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 14 |
| Total | 2 | 22 | 16 | 9 | 5840 | 55 | 4 | 22 | 228 | 7 | 26 | 17 | 314 |
Gypsy Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithium | Defender | 2 | 1 | 1 | 0 | 395 | 1 | 2 | 11 | 40 | 0 | 1 | 2 | 14 | |
| Bonkerdonker | Goalkeeper | 2 | 0 | 0 | 1 | 625 | 0 | 9 | 23 | 27 | 1 | 3 | 11 | 17 | |
| satham | Attacker | 2 | 1 | 0 | 0 | 390 | 5 | 1 | 10 | 23 | 1 | 9 | 5 | 38 | |
| Ralski | Goalkeeper | 2 | 0 | 1 | 0 | 1045 | 0 | 21 | 16 | 14 | 0 | 4 | 8 | 42 | |
| Total | 2 | 2 | 2 | 1 | 2455 | 6 | 33 | 60 | 104 | 2 | 17 | 26 | 111 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 22 | 2 |
| 16 | 2 |
| 9 | 1 |
| 5840 | 2455 |
| 55 | 6 |
| 4 | 33 |
| 22 | 60 |
| 228 | 104 |
| 7 | 2 |
| 26 | 17 |
| 17 | 26 |
| 314 | 111 |
