Gypsy Kings
1 vs 1
LC Stars
1 vs 1
LC StarsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 16, 2025 | 18:00 | Challenger | Season 13 | 5 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Gypsy Kings | 3 | 5 | 1 | Draw |
| LC Stars | 4 | 3 | 1 | Draw |
Gypsy Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralski | Goalkeeper | 2 | 0 | 1 | 0 | 555 | 0 | 8 | 14 | 28 | 0 | 2 | 5 | 109 | 0 | |
| Lithium | Defender | 2 | 5 | 0 | 0 | 895 | 13 | 0 | 7 | 51 | 0 | 3 | 4 | 34 | 0 | |
| dimi | Defender | 2 | 1 | 6 | 0 | 1000 | 13 | 0 | 8 | 60 | 3 | 13 | 18 | 90 | 0 | |
| Bonkerdonker | Goalkeeper | 2 | 2 | 0 | 2 | 690 | 8 | 3 | 7 | 43 | 2 | 3 | 4 | 36 | 0 | |
| Total | 2 | 8 | 7 | 2 | 3140 | 34 | 11 | 36 | 182 | 5 | 21 | 31 | 269 | 0 |
LC Stars
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sky | Attacker | 2 | 4 | 0 | 0 | 650 | 9 | 0 | 1 | 56 | 2 | 7 | 7 | 39 | 0 |
| 73 | alaskaaa | Goalkeeper | 2 | 0 | 0 | 2 | 1010 | 0 | 22 | 8 | 21 | 0 | 1 | 3 | 23 | 0 |
| 14 | FlowZ | Defender | 2 | 2 | 1 | 0 | 465 | 4 | 1 | 4 | 15 | 1 | 0 | 3 | 24 | 0 |
| 69 | Fly | Goalkeeper | 2 | 1 | 1 | 0 | 470 | 2 | 2 | 13 | 29 | 0 | 9 | 3 | 42 | 0 |
| Dank | Defender | 2 | 0 | 4 | 0 | 655 | 3 | 1 | 20 | 33 | 0 | 14 | 5 | 97 | 0 | |
| Total | 2 | 7 | 6 | 2 | 3250 | 18 | 26 | 46 | 154 | 3 | 31 | 21 | 225 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 8 | 7 |
| 7 | 6 |
| 2 | 2 |
| 3140 | 3250 |
| 34 | 18 |
| 11 | 26 |
| 36 | 46 |
| 182 | 154 |
| 5 | 3 |
| 21 | 31 |
| 31 | 21 |
| 269 | 225 |
| 0 | 0 |
