Beefbuds HC
0 vs 2
Swedish Vikings


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 13, 2025 | 22:00 | Challenger | Season 13 | 5 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Beefbuds HC | 4 | 4 | 0 | Total Loss |
Swedish Vikings | 8 | 7 | 2 | Total Win |
Beefbuds HC
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gubbaba | Defender | 2 | 4 | 1 | 1 | 1210 | 15 | 2 | 21 | 58 | 1 | 7 | 11 | 61 | |
Assuass99 | Goalkeeper | 2 | 1 | 3 | 0 | 905 | 6 | 6 | 19 | 35 | 0 | 2 | 3 | 57 | |
pudding | Attacker | 2 | 2 | 1 | 1 | 725 | 10 | 1 | 7 | 43 | 2 | 8 | 4 | 46 | |
mantis | Attacker | 2 | 1 | 2 | 1 | 560 | 5 | 1 | 7 | 34 | 2 | 3 | 5 | 26 | |
Total | 2 | 8 | 7 | 3 | 3400 | 36 | 10 | 54 | 170 | 5 | 20 | 23 | 190 |
Swedish Vikings
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buggeberra | Attacker | 2 | 5 | 6 | 0 | 1320 | 10 | 0 | 6 | 55 | 2 | 4 | 7 | 27 | |
snurre bilsson | Attacker | 2 | 0 | 0 | 2 | 940 | 0 | 20 | 5 | 15 | 0 | 0 | 2 | 25 | |
Jeffsson | Attacker | 2 | 9 | 2 | 2 | 1780 | 12 | 4 | 10 | 42 | 1 | 16 | 6 | 81 | |
42 | xhy | Attacker | 2 | 1 | 3 | 1 | 840 | 3 | 4 | 22 | 32 | 0 | 3 | 5 | 27 |
Total | 2 | 15 | 11 | 5 | 4880 | 25 | 28 | 43 | 144 | 3 | 23 | 20 | 160 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
8 | 15 |
7 | 11 |
3 | 5 |
3400 | 4880 |
36 | 25 |
10 | 28 |
54 | 43 |
170 | 144 |
5 | 3 |
20 | 23 |
23 | 20 |
190 | 160 |