Snowflakes
1 vs 1
LC Polar Bears


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 15, 2025 | 21:00 | Challenger | Season 13 | 5 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Snowflakes | 1 | 6 | 1 | Draw |
LC Polar Bears | 3 | 2 | 1 | Draw |
Snowflakes
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ondra | Goalkeeper | 2 | 0 | 1 | 1 | 530 | 2 | 8 | 6 | 23 | 0 | 3 | 2 | 44 | |
8 | dakota | Defender | 2 | 0 | 0 | 0 | 200 | 4 | 0 | 7 | 40 | 3 | 8 | 4 | 101 |
28 | Re1gn | Defender | 2 | 2 | 0 | 0 | 625 | 7 | 2 | 12 | 39 | 2 | 6 | 8 | 114 |
SaMiK | Attacker | 2 | 4 | 1 | 0 | 645 | 6 | 0 | 2 | 32 | 0 | 4 | 5 | 34 | |
ayylmao | Attacker | 2 | 0 | 0 | 0 | 140 | 3 | 0 | 2 | 10 | 0 | 6 | 4 | 23 | |
Vroom | Defender | 1 | 1 | 3 | 0 | 460 | 3 | 0 | 3 | 17 | 0 | 2 | 1 | 11 | |
Total | 2 | 7 | 5 | 1 | 2600 | 25 | 10 | 32 | 161 | 5 | 29 | 24 | 327 |
LC Polar Bears
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LajaN | Defender | 2 | 1 | 3 | 0 | 585 | 1 | 0 | 22 | 22 | 0 | 4 | 7 | 45 | |
notcatfood | Goalkeeper | 2 | 0 | 0 | 0 | 520 | 0 | 13 | 5 | 20 | 0 | 2 | 4 | 48 | |
Fabachko | Attacker | 2 | 3 | 0 | 0 | 790 | 9 | 5 | 6 | 30 | 3 | 11 | 6 | 84 | |
M1shkiii | Attacker | 2 | 1 | 1 | 0 | 355 | 5 | 0 | 4 | 34 | 0 | 7 | 12 | 36 | |
Total | 2 | 5 | 4 | 0 | 2250 | 15 | 18 | 37 | 106 | 3 | 24 | 29 | 213 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
7 | 5 |
5 | 4 |
1 | 0 |
2600 | 2250 |
25 | 15 |
10 | 18 |
32 | 37 |
161 | 106 |
5 | 3 |
29 | 24 |
24 | 29 |
327 | 213 |