Gypsy Kings
2 vs 0
Slaparoonies
2 vs 0
SlaparooniesDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 6, 2025 | 21:00 | Challenger | Season 13 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Gypsy Kings | 6 | 4 | 2 | Total Win |
| Slaparoonies | 5 | 3 | 0 | Total Loss |
Gypsy Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithium | Defender | 2 | 6 | 0 | 0 | 995 | 11 | 0 | 6 | 64 | 2 | 4 | 6 | 27 | 1 | |
| Bonkerdonker | Goalkeeper | 2 | 3 | 4 | 1 | 875 | 6 | 0 | 6 | 49 | 2 | 10 | 8 | 40 | 1 | |
| satham | Attacker | 2 | 0 | 3 | 3 | 665 | 6 | 1 | 6 | 52 | 0 | 6 | 12 | 30 | 1 | |
| Ralski | Goalkeeper | 2 | 1 | 1 | 1 | 645 | 3 | 4 | 16 | 38 | 0 | 4 | 6 | 147 | 1 | |
| Total | 2 | 10 | 8 | 5 | 3180 | 26 | 5 | 34 | 203 | 4 | 24 | 32 | 244 | 1 |
Slaparoonies
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heikki | Attacker | 2 | 1 | 2 | 0 | 425 | 2 | 0 | 8 | 28 | 1 | 3 | 6 | 14 | 0 | |
| fall away | Attacker | 2 | 4 | 1 | 0 | 855 | 7 | 0 | 16 | 50 | 0 | 18 | 6 | 88 | 0 | |
| CurrySauceConnoisseur | Goalkeeper | 2 | 0 | 1 | 1 | 755 | 1 | 14 | 7 | 19 | 0 | 2 | 3 | 55 | 0 | |
| NicK | Attacker | 2 | 3 | 0 | 0 | 640 | 3 | 2 | 15 | 36 | 0 | 10 | 9 | 34 | 0 | |
| Total | 2 | 8 | 4 | 1 | 2675 | 13 | 16 | 46 | 133 | 1 | 33 | 24 | 191 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 10 | 8 |
| 8 | 4 |
| 5 | 1 |
| 3180 | 2675 |
| 26 | 13 |
| 5 | 16 |
| 34 | 46 |
| 203 | 133 |
| 4 | 1 |
| 24 | 33 |
| 32 | 24 |
| 244 | 191 |
| 1 | 0 |
