LC Stars
2 vs 0
Mini Golfers
2 vs 0
Mini GolfersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 7, 2025 | 20:30 | Challenger | Season 13 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| LC Stars | 9 | 9 | 2 | Total Win |
| Mini Golfers | 1 | 0 | 0 | Total Loss |
LC Stars
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dank | Defender | 2 | 2 | 7 | 5 | 1240 | 7 | 0 | 3 | 57 | 2 | 15 | 3 | 108 | |
| Fly | Goalkeeper | 2 | 1 | 1 | 0 | 570 | 4 | 5 | 6 | 40 | 1 | 6 | 6 | 132 | |
| FlowZ | Defender | 2 | 5 | 7 | 2 | 1535 | 8 | 0 | 12 | 77 | 0 | 12 | 3 | 110 | |
| Sky | Attacker | 2 | 10 | 3 | 1 | 1925 | 23 | 0 | 0 | 61 | 2 | 5 | 5 | 32 | |
| Total | 2 | 18 | 18 | 8 | 5270 | 42 | 5 | 21 | 235 | 5 | 38 | 17 | 382 |
Mini Golfers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hannezo | Attacker | 2 | 0 | 0 | 0 | 385 | 1 | 3 | 24 | 27 | 0 | 1 | 9 | 34 | |
| XXDevil8504 | Goalkeeper | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 9 | |
| 73 | alaskaaa | Attacker | 2 | 0 | 0 | 0 | 895 | 0 | 21 | 13 | 14 | 0 | 2 | 6 | 29 |
| Gollum | Defender | 2 | 0 | 0 | 0 | 185 | 4 | 0 | 7 | 30 | 0 | 10 | 15 | 68 | |
| Loke | Attacker | 2 | 1 | 0 | 0 | 200 | 1 | 0 | 6 | 29 | 0 | 3 | 7 | 17 | |
| Total | 2 | 1 | 0 | 0 | 1690 | 6 | 24 | 51 | 103 | 0 | 17 | 38 | 157 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 18 | 1 |
| 18 | 0 |
| 8 | 0 |
| 5270 | 1690 |
| 42 | 6 |
| 5 | 24 |
| 21 | 51 |
| 235 | 103 |
| 5 | 0 |
| 38 | 17 |
| 17 | 38 |
| 382 | 157 |
