LC Polar Bears
1 vs 1
Gypsy Kings
1 vs 1
Gypsy KingsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 23, 2025 | 20:00 | Challenger | Season 13 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| LC Polar Bears | 3 | 2 | 1 | Minor Loss |
| Gypsy Kings | 2 | 3 | 1 | Minor Win |
LC Polar Bears
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabachko | Attacker | 2 | 0 | 0 | 0 | 385 | 2 | 3 | 20 | 22 | 1 | 8 | 7 | 40 | 1 | |
| notcatfood | Goalkeeper | 2 | 1 | 2 | 0 | 860 | 2 | 11 | 16 | 21 | 0 | 3 | 6 | 72 | 1 | |
| 8 | dakota | Defender | 1 | 1 | 0 | 0 | 295 | 3 | 1 | 7 | 16 | 2 | 6 | 2 | 33 | 0 |
| Monst3rKro | Attacker | 2 | 2 | 1 | 0 | 500 | 5 | 1 | 5 | 29 | 1 | 5 | 6 | 38 | 1 | |
| Zent1x1 | Attacker | 2 | 1 | 0 | 1 | 395 | 8 | 0 | 3 | 30 | 0 | 4 | 4 | 40 | 1 | |
| Total | 2 | 5 | 3 | 1 | 2435 | 20 | 16 | 51 | 118 | 4 | 26 | 25 | 223 | 1 |
Gypsy Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralski | Goalkeeper | 2 | 0 | 0 | 1 | 515 | 0 | 8 | 17 | 29 | 0 | 3 | 6 | 118 | 0 | |
| Lithium | Defender | 2 | 4 | 0 | 0 | 825 | 9 | 2 | 10 | 59 | 1 | 5 | 4 | 35 | 0 | |
| satham | Attacker | 2 | 1 | 0 | 0 | 490 | 5 | 2 | 12 | 47 | 0 | 7 | 7 | 57 | 0 | |
| Bonkerdonker | Goalkeeper | 2 | 0 | 4 | 0 | 660 | 7 | 3 | 5 | 50 | 1 | 10 | 9 | 72 | 0 | |
| Total | 2 | 5 | 4 | 1 | 2490 | 21 | 15 | 44 | 185 | 2 | 25 | 26 | 282 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 5 | 5 |
| 3 | 4 |
| 1 | 1 |
| 2435 | 2490 |
| 20 | 21 |
| 16 | 15 |
| 51 | 44 |
| 118 | 185 |
| 4 | 2 |
| 26 | 25 |
| 25 | 26 |
| 223 | 282 |
| 1 | 0 |
