Slaparoonies
0 vs 2
LC Stars


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 11, 2025 | 21:15 | Challenger | Season 13 | 4 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Slaparoonies | 2 | 2 | 0 | Total Loss |
LC Stars | 9 | 6 | 2 | Total Win |
Slaparoonies
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heikki | Attacker | 2 | 3 | 0 | 0 | 750 | 9 | 2 | 11 | 28 | 0 | 8 | 8 | 32 | |
Xoticrl89 | Attacker | 2 | 1 | 1 | 1 | 400 | 3 | 2 | 3 | 26 | 0 | 1 | 7 | 10 | |
CurrySauceConnoisseur | Goalkeeper | 2 | 0 | 1 | 0 | 495 | 0 | 8 | 14 | 12 | 0 | 2 | 3 | 8 | |
Bey | Defender | 2 | 0 | 1 | 1 | 550 | 2 | 2 | 26 | 28 | 0 | 8 | 6 | 35 | |
Total | 2 | 4 | 3 | 2 | 2195 | 14 | 14 | 54 | 94 | 0 | 19 | 24 | 85 |
LC Stars
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barak | Goalkeeper | 2 | 1 | 6 | 3 | 920 | 4 | 1 | 7 | 63 | 0 | 15 | 5 | 75 | |
papi tef | Goalkeeper | 2 | 2 | 1 | 2 | 760 | 2 | 5 | 10 | 51 | 0 | 2 | 4 | 85 | |
FlowZ | Attacker | 2 | 3 | 4 | 2 | 1215 | 8 | 4 | 7 | 82 | 3 | 3 | 7 | 52 | |
Sky | Attacker | 2 | 9 | 4 | 0 | 1695 | 15 | 0 | 3 | 84 | 4 | 4 | 3 | 55 | |
Total | 2 | 15 | 15 | 7 | 4590 | 29 | 10 | 27 | 280 | 7 | 24 | 19 | 267 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
4 | 15 |
3 | 15 |
2 | 7 |
2195 | 4590 |
14 | 29 |
14 | 10 |
54 | 27 |
94 | 280 |
0 | 7 |
19 | 24 |
24 | 19 |
85 | 267 |