Snowflakes
0 vs 2
LOCK IN NO
0 vs 2
LOCK IN NODetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 9, 2025 | 20:00 | Challenger | Season 13 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Snowflakes | 3 | 4 | 0 | Total Loss |
| LOCK IN NO | 13 | 8 | 2 | Total Win |
Snowflakes
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | dakota | Defender | 2 | 2 | 5 | 0 | 1150 | 4 | 7 | 17 | 40 | 0 | 9 | 6 | 52 |
| Ondra | Goalkeeper | 2 | 1 | 0 | 1 | 860 | 1 | 16 | 8 | 22 | 0 | 1 | 2 | 24 | |
| 28 | Re1gn | Defender | 2 | 3 | 0 | 1 | 950 | 6 | 5 | 23 | 31 | 2 | 9 | 7 | 56 |
| SaMiK | Attacker | 2 | 1 | 2 | 2 | 590 | 6 | 1 | 4 | 27 | 0 | 7 | 10 | 19 | |
| Vroom | Defender | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 2 | |
| Total | 2 | 7 | 7 | 4 | 3605 | 17 | 29 | 56 | 126 | 2 | 26 | 26 | 153 |
LOCK IN NO
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Defender | 2 | 8 | 6 | 4 | 2155 | 23 | 0 | 7 | 54 | 5 | 9 | 8 | 62 | |
| 3 | DrY | Goalkeeper | 2 | 0 | 0 | 2 | 615 | 0 | 9 | 14 | 19 | 0 | 7 | 1 | 53 |
| 69 | Curious George | Attacker | 2 | 7 | 6 | 2 | 1740 | 15 | 0 | 1 | 45 | 3 | 3 | 5 | 25 |
| 6 | niklas.seidel07 | Defender | 2 | 5 | 8 | 3 | 1730 | 9 | 1 | 13 | 57 | 2 | 7 | 10 | 61 |
| 41 | Mr. Beginning | Attacker | 1 | 1 | 0 | 0 | 175 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 5 |
| Total | 2 | 21 | 20 | 11 | 6415 | 50 | 10 | 35 | 182 | 10 | 26 | 26 | 206 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 7 | 21 |
| 7 | 20 |
| 4 | 11 |
| 3605 | 6415 |
| 17 | 50 |
| 29 | 10 |
| 56 | 35 |
| 126 | 182 |
| 2 | 10 |
| 26 | 26 |
| 26 | 26 |
| 153 | 206 |
