Beefbuds HC
2 vs 0
Gypsy Kings
2 vs 0
Gypsy KingsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 22, 2025 | 21:00 | Challenger | Season 13 | 3 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Beefbuds HC | 8 | 7 | 2 | Total Win |
| Gypsy Kings | 2 | 4 | 0 | Total Loss |
Beefbuds HC
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iso | Defender | 2 | 3 | 1 | 2 | 975 | 14 | 0 | 9 | 42 | 0 | 6 | 3 | 68 | |
| Kitsune | Attacker | 2 | 4 | 3 | 0 | 995 | 13 | 0 | 0 | 49 | 3 | 2 | 4 | 31 | |
| Assuass99 | Goalkeeper | 2 | 0 | 3 | 0 | 975 | 2 | 14 | 18 | 26 | 0 | 2 | 1 | 44 | |
| mantis | Attacker | 2 | 8 | 3 | 0 | 1465 | 15 | 0 | 2 | 34 | 2 | 6 | 7 | 50 | |
| 45 | bqvh | Attacker | 1 | 0 | 0 | 0 | 60 | 1 | 0 | 2 | 15 | 2 | 3 | 1 | 15 |
| Total | 2 | 15 | 10 | 2 | 4470 | 45 | 14 | 31 | 166 | 7 | 19 | 16 | 208 |
Gypsy Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiGiMo | Attacker | 2 | 3 | 0 | 1 | 795 | 9 | 2 | 6 | 37 | 2 | 9 | 2 | 42 | |
| Ralski | Goalkeeper | 2 | 0 | 2 | 0 | 1230 | 1 | 22 | 24 | 29 | 0 | 4 | 4 | 80 | |
| Lithium | Defender | 2 | 2 | 0 | 0 | 610 | 5 | 4 | 13 | 39 | 0 | 3 | 3 | 21 | |
| satham | Attacker | 2 | 1 | 3 | 0 | 665 | 5 | 2 | 10 | 50 | 1 | 1 | 10 | 22 | |
| Total | 2 | 6 | 5 | 1 | 3300 | 20 | 30 | 53 | 155 | 3 | 17 | 19 | 165 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 15 | 6 |
| 10 | 5 |
| 2 | 1 |
| 4470 | 3300 |
| 45 | 20 |
| 14 | 30 |
| 31 | 53 |
| 166 | 155 |
| 7 | 3 |
| 19 | 17 |
| 16 | 19 |
| 208 | 165 |
