LOCK IN NO
2 vs 0
BRUNKERS
2 vs 0
BRUNKERSDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 18, 2025 | 19:30 | Challenger | Season 13 | 3 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| LOCK IN NO | 8 | 13 | 2 | Total Win |
| BRUNKERS | 4 | 3 | 0 | Total Loss |
LOCK IN NO
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Defender | 2 | 9 | 3 | 2 | 1935 | 23 | 0 | 3 | 53 | 4 | 3 | 5 | 71 | |
| 6 | niklas.seidel07 | Defender | 2 | 5 | 7 | 2 | 1730 | 12 | 2 | 16 | 47 | 1 | 8 | 7 | 69 |
| chausie | Attacker | 2 | 1 | 1 | 1 | 365 | 5 | 0 | 0 | 20 | 0 | 4 | 1 | 13 | |
| 3 | DrY | Goalkeeper | 2 | 1 | 3 | 0 | 1085 | 2 | 14 | 16 | 22 | 1 | 3 | 5 | 72 |
| 69 | Curious George | Attacker | 1 | 0 | 1 | 0 | 150 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 5 |
| 41 | Mr. Beginning | Attacker | 1 | 5 | 3 | 0 | 995 | 9 | 0 | 0 | 15 | 1 | 1 | 2 | 1 |
| Total | 2 | 21 | 18 | 5 | 6260 | 53 | 16 | 36 | 163 | 8 | 21 | 21 | 231 |
BRUNKERS
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolro | Defender | 2 | 1 | 1 | 1 | 935 | 6 | 11 | 13 | 33 | 1 | 8 | 5 | 42 | |
| ADAM HANDLER | Attacker | 2 | 0 | 3 | 0 | 415 | 2 | 1 | 9 | 45 | 0 | 5 | 5 | 47 | |
| Skojo | Attacker | 2 | 5 | 0 | 1 | 1305 | 10 | 7 | 17 | 28 | 0 | 3 | 6 | 13 | |
| ISHOWHANDELS | Attacker | 2 | 1 | 2 | 1 | 990 | 5 | 13 | 11 | 21 | 1 | 6 | 4 | 41 | |
| Total | 2 | 7 | 6 | 3 | 3645 | 23 | 32 | 50 | 127 | 2 | 22 | 20 | 143 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 21 | 7 |
| 18 | 6 |
| 5 | 3 |
| 6260 | 3645 |
| 53 | 23 |
| 16 | 32 |
| 36 | 50 |
| 163 | 127 |
| 8 | 2 |
| 21 | 22 |
| 21 | 20 |
| 231 | 143 |
