Beefbuds HC
2 vs 0
LC Stars
2 vs 0
LC StarsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 21, 2025 | 21:30 | Challenger | Season 13 | 2 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Beefbuds HC | 8 | 7 | 2 | Total Win |
| LC Stars | 7 | 2 | 0 | Total Loss |
Beefbuds HC
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iso | Defender | 2 | 0 | 3 | 1 | 730 | 3 | 4 | 18 | 35 | 0 | 4 | 5 | 30 | 1 | |
| Kitsune | Attacker | 2 | 9 | 2 | 0 | 1590 | 16 | 2 | 7 | 44 | 1 | 2 | 7 | 29 | 1 | |
| mantis | Attacker | 2 | 6 | 5 | 0 | 1375 | 8 | 1 | 9 | 32 | 1 | 2 | 7 | 21 | 1 | |
| Assuass99 | Goalkeeper | 2 | 0 | 0 | 0 | 970 | 2 | 19 | 15 | 33 | 0 | 1 | 4 | 27 | 1 | |
| Total | 2 | 15 | 10 | 1 | 4665 | 29 | 26 | 49 | 144 | 2 | 9 | 23 | 107 | 1 |
LC Stars
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pzub | Defender | 2 | 5 | 2 | 0 | 1075 | 12 | 1 | 6 | 34 | 2 | 0 | 1 | 10 | 0 | |
| FlowZ | Defender | 2 | 0 | 1 | 1 | 710 | 3 | 9 | 15 | 43 | 1 | 11 | 3 | 117 | 0 | |
| Dank | Defender | 2 | 1 | 2 | 4 | 890 | 10 | 0 | 16 | 63 | 1 | 6 | 2 | 63 | 0 | |
| Sky | Attacker | 2 | 2 | 3 | 1 | 775 | 9 | 0 | 3 | 50 | 1 | 5 | 0 | 20 | 0 | |
| papi tef | Goalkeeper | 1 | 1 | 0 | 0 | 315 | 1 | 4 | 2 | 9 | 0 | 1 | 3 | 19 | 0 | |
| Total | 2 | 9 | 8 | 6 | 3765 | 35 | 14 | 42 | 199 | 5 | 23 | 9 | 229 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 15 | 9 |
| 10 | 8 |
| 1 | 6 |
| 4665 | 3765 |
| 29 | 35 |
| 26 | 14 |
| 49 | 42 |
| 144 | 199 |
| 2 | 5 |
| 9 | 23 |
| 23 | 9 |
| 107 | 229 |
| 1 | 0 |
