BRUNKERS
0 vs 2
Swedish Vikings


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 16, 2025 | 21:00 | Challenger | Season 13 | 1 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
BRUNKERS | 1 | 6 | 0 | Total Loss |
Swedish Vikings | 10 | 8 | 2 | Total Win |
BRUNKERS
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mash | Attacker | 2 | 2 | 1 | 0 | 685 | 10 | 1 | 8 | 41 | 2 | 6 | 11 | 29 | 0 | |
ROLRO | Defender | 2 | 1 | 3 | 2 | 1350 | 6 | 16 | 17 | 29 | 0 | 6 | 16 | 80 | 0 | |
ADAM HANDLER | Attacker | 2 | 4 | 0 | 0 | 840 | 14 | 1 | 1 | 37 | 1 | 5 | 11 | 23 | 0 | |
ISHOWHANDELS | Attacker | 2 | 0 | 2 | 1 | 815 | 2 | 11 | 15 | 27 | 0 | 6 | 4 | 30 | 0 | |
Total | 2 | 7 | 6 | 3 | 3690 | 32 | 29 | 41 | 134 | 3 | 23 | 42 | 162 | 0 |
Swedish Vikings
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buggeberra | Attacker | 2 | 7 | 5 | 1 | 1630 | 15 | 1 | 2 | 58 | 5 | 3 | 6 | 13 | 0 | |
snurre bilsson | Attacker | 2 | 0 | 1 | 0 | 830 | 1 | 17 | 9 | 10 | 0 | 4 | 2 | 84 | 0 | |
Jeffsson | Attacker | 2 | 10 | 4 | 0 | 2190 | 22 | 3 | 13 | 49 | 4 | 26 | 13 | 142 | 0 | |
42 | xhy | Attacker | 2 | 1 | 4 | 3 | 1110 | 9 | 4 | 15 | 44 | 3 | 9 | 2 | 54 | 0 |
Total | 2 | 18 | 14 | 4 | 5760 | 47 | 25 | 39 | 161 | 12 | 42 | 23 | 293 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
7 | 18 |
6 | 14 |
3 | 4 |
3690 | 5760 |
32 | 47 |
29 | 25 |
41 | 39 |
134 | 161 |
3 | 12 |
23 | 42 |
42 | 23 |
162 | 293 |
0 | 0 |