LC Stars
0 vs 2
Snowflakes


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 12, 2025 | 20:00 | Challenger | Season 13 | 1 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
LC Stars | 3 | 5 | 0 | Minor Loss |
Snowflakes | 4 | 6 | 2 | Minor Win |
LC Stars
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlowZ | Defender | 2 | 1 | 2 | 4 | 1110 | 5 | 8 | 15 | 77 | 2 | 4 | 15 | 64 | 0 | |
papi tef | Goalkeeper | 2 | 0 | 0 | 0 | 565 | 2 | 10 | 12 | 39 | 0 | 2 | 1 | 75 | 0 | |
Barak | Defender | 2 | 1 | 5 | 1 | 920 | 4 | 3 | 16 | 60 | 1 | 9 | 6 | 122 | 0 | |
Sky | Attacker | 2 | 6 | 0 | 1 | 1115 | 12 | 1 | 4 | 66 | 2 | 4 | 7 | 32 | 0 | |
Total | 2 | 8 | 7 | 6 | 3710 | 23 | 22 | 47 | 242 | 5 | 19 | 29 | 293 | 0 |
Snowflakes
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ayylmao | Attacker | 2 | 0 | 2 | 0 | 435 | 6 | 2 | 5 | 38 | 0 | 4 | 1 | 30 | 2 | |
Vroom | Attacker | 2 | 4 | 1 | 1 | 855 | 8 | 1 | 8 | 43 | 0 | 15 | 3 | 74 | 2 | |
Honkish | Attacker | 2 | 0 | 4 | 0 | 890 | 3 | 12 | 8 | 31 | 0 | 3 | 5 | 56 | 2 | |
Ondra | Goalkeeper | 2 | 2 | 0 | 0 | 395 | 5 | 0 | 4 | 32 | 0 | 1 | 3 | 19 | 0 | |
SaMiK | Attacker | 2 | 4 | 0 | 1 | 720 | 10 | 0 | 2 | 33 | 4 | 6 | 7 | 27 | 2 | |
Total | 2 | 10 | 7 | 2 | 3295 | 32 | 15 | 27 | 177 | 4 | 29 | 19 | 206 | 2 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
8 | 10 |
7 | 7 |
6 | 2 |
3710 | 3295 |
23 | 32 |
22 | 15 |
47 | 27 |
242 | 177 |
5 | 4 |
19 | 29 |
29 | 19 |
293 | 206 |
0 | 2 |