Gypsy Kings
0 vs 2
BRUNKERS
0 vs 2
BRUNKERSDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 16, 2025 | 20:00 | Challenger | Season 13 | 1 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Gypsy Kings | 1 | 2 | 0 | Total Loss |
| BRUNKERS | 11 | 5 | 2 | Total Win |
Gypsy Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithium | Defender | 2 | 1 | 1 | 0 | 510 | 7 | 0 | 10 | 45 | 3 | 2 | 11 | 32 | |
| Bonkerdonker | Goalkeeper | 2 | 0 | 0 | 0 | 355 | 1 | 6 | 9 | 30 | 2 | 1 | 6 | 23 | |
| satham | Attacker | 2 | 2 | 1 | 0 | 525 | 7 | 0 | 3 | 38 | 1 | 1 | 7 | 36 | |
| Ralski | Goalkeeper | 2 | 0 | 0 | 2 | 900 | 2 | 16 | 16 | 18 | 0 | 2 | 6 | 93 | |
| Total | 2 | 3 | 2 | 2 | 2290 | 17 | 22 | 38 | 131 | 6 | 6 | 30 | 184 |
BRUNKERS
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mash | Attacker | 2 | 9 | 2 | 1 | 1625 | 19 | 0 | 2 | 42 | 8 | 10 | 3 | 52 | |
| Rolro | Defender | 2 | 1 | 3 | 0 | 1020 | 2 | 11 | 20 | 27 | 0 | 5 | 2 | 90 | |
| ADAM HANDLER | Attacker | 2 | 4 | 3 | 3 | 1165 | 11 | 0 | 7 | 25 | 4 | 4 | 0 | 28 | |
| ISHOWHANDELS | Attacker | 2 | 2 | 4 | 1 | 1005 | 6 | 3 | 14 | 27 | 0 | 11 | 1 | 83 | |
| Total | 2 | 16 | 12 | 5 | 4815 | 38 | 14 | 43 | 121 | 12 | 30 | 6 | 253 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 3 | 16 |
| 2 | 12 |
| 2 | 5 |
| 2290 | 4815 |
| 17 | 38 |
| 22 | 14 |
| 38 | 43 |
| 131 | 121 |
| 6 | 12 |
| 6 | 30 |
| 30 | 6 |
| 184 | 253 |
