Swedish Vikings
2 vs 0
LC Polar Bears
2 vs 0
LC Polar BearsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 16, 2025 | 20:00 | Challenger | Season 13 | 1 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Swedish Vikings | 8 | 8 | 2 | Total Win |
| LC Polar Bears | 3 | 1 | 0 | Total Loss |
Swedish Vikings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buggeberra | Attacker | 2 | 5 | 4 | 1 | 1390 | 19 | 0 | 2 | 71 | 6 | 11 | 14 | 65 | |
| snurre bilsson | Attacker | 2 | 1 | 2 | 0 | 575 | 1 | 5 | 8 | 10 | 0 | 6 | 0 | 73 | |
| Jeffsson | Attacker | 2 | 5 | 2 | 3 | 1625 | 26 | 0 | 7 | 78 | 6 | 30 | 6 | 213 | |
| 42 | xhy | Attacker | 2 | 5 | 4 | 1 | 1175 | 11 | 0 | 2 | 46 | 2 | 6 | 6 | 55 |
| Total | 2 | 16 | 12 | 5 | 4765 | 57 | 5 | 19 | 205 | 14 | 53 | 26 | 406 |
LC Polar Bears
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabachko | Goalkeeper | 2 | 0 | 1 | 0 | 1155 | 0 | 28 | 10 | 15 | 0 | 5 | 8 | 35 | |
| sutr | Attacker | 2 | 2 | 0 | 0 | 355 | 3 | 0 | 5 | 23 | 0 | 2 | 10 | 20 | |
| 8 | dakota | Defender | 2 | 2 | 1 | 1 | 1020 | 4 | 8 | 30 | 30 | 1 | 18 | 21 | 81 |
| Monst3rKro | Attacker | 2 | 0 | 0 | 0 | 475 | 2 | 5 | 16 | 25 | 0 | 1 | 14 | 10 | |
| Total | 2 | 4 | 2 | 1 | 3005 | 9 | 41 | 61 | 93 | 1 | 26 | 53 | 146 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 16 | 4 |
| 12 | 2 |
| 5 | 1 |
| 4765 | 3005 |
| 57 | 9 |
| 5 | 41 |
| 19 | 61 |
| 205 | 93 |
| 14 | 1 |
| 53 | 26 |
| 26 | 53 |
| 406 | 146 |
