Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 23, 2025 | 21:45 | Pro | Season 13 | 7 |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slog | Attacker | 2 | 6 | 2 | 1 | 1185 | 11 | 1 | 3 | 66 | 5 | 3 | 8 | 56 | |
11 | Shayku | Attacker | 2 | 5 | 1 | 1 | 1075 | 11 | 1 | 8 | 37 | 2 | 7 | 5 | 40 |
Kro | Goalkeeper | 2 | 1 | 4 | 0 | 1005 | 5 | 9 | 12 | 39 | 0 | 10 | 4 | 183 | |
Thor | Defender | 2 | 1 | 4 | 2 | 960 | 8 | 3 | 8 | 48 | 4 | 7 | 4 | 114 | |
Total | 2 | 13 | 11 | 4 | 4225 | 35 | 14 | 31 | 190 | 11 | 27 | 21 | 393 |
Goosan
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Kurt | Defender | 2 | 0 | 0 | 1 | 705 | 0 | 14 | 12 | 24 | 0 | 2 | 4 | 27 |
Penjamin | Defender | 2 | 1 | 1 | 0 | 710 | 8 | 3 | 23 | 38 | 0 | 8 | 5 | 61 | |
Addhall | Attacker | 2 | 4 | 2 | 0 | 1105 | 7 | 2 | 25 | 37 | 0 | 8 | 5 | 42 | |
42 | xhy | Attacker | 2 | 2 | 1 | 0 | 685 | 6 | 3 | 8 | 35 | 2 | 3 | 13 | 25 |
Total | 2 | 7 | 4 | 1 | 3205 | 21 | 22 | 68 | 134 | 2 | 21 | 27 | 155 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
13 | 7 |
11 | 4 |
4 | 1 |
4225 | 3205 |
35 | 21 |
14 | 22 |
31 | 68 |
190 | 134 |
11 | 2 |
27 | 21 |
21 | 27 |
393 | 155 |