Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 18, 2025 | 21:00 | Pro | Season 13 | 7 |
Milkbuds
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilzypoo | Goalkeeper | 2 | 1 | 0 | 2 | 1060 | 3 | 15 | 20 | 38 | 0 | 5 | 11 | 89 | 1 | |
| Raphael | Attacker | 2 | 5 | 2 | 0 | 1035 | 11 | 1 | 6 | 47 | 2 | 4 | 6 | 11 | 1 | |
| justa | Attacker | 2 | 3 | 4 | 1 | 1115 | 8 | 1 | 17 | 42 | 0 | 9 | 9 | 59 | 1 | |
| Redy | Goalkeeper | 2 | 1 | 2 | 1 | 655 | 3 | 4 | 11 | 43 | 1 | 8 | 7 | 39 | 1 | |
| Total | 2 | 10 | 8 | 4 | 3865 | 25 | 21 | 54 | 170 | 3 | 26 | 33 | 198 | 1 |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kurt | Defender | 2 | 1 | 1 | 2 | 660 | 6 | 2 | 12 | 51 | 1 | 12 | 1 | 86 | 0 |
| Penjamin | Defender | 2 | 2 | 2 | 0 | 605 | 8 | 0 | 1 | 42 | 1 | 4 | 5 | 26 | 0 | |
| Addhall | Attacker | 2 | 3 | 1 | 0 | 760 | 9 | 1 | 5 | 65 | 2 | 8 | 7 | 39 | 0 | |
| 1 | teeet | Goalkeeper | 2 | 0 | 2 | 0 | 760 | 3 | 12 | 10 | 43 | 1 | 7 | 5 | 110 | 0 |
| Pudas | Attacker | 1 | 1 | 0 | 0 | 180 | 2 | 0 | 3 | 12 | 0 | 2 | 7 | 9 | 0 | |
| Total | 2 | 7 | 6 | 2 | 2965 | 28 | 15 | 31 | 213 | 5 | 33 | 25 | 270 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 10 | 7 |
| 8 | 6 |
| 4 | 2 |
| 3865 | 2965 |
| 25 | 28 |
| 21 | 15 |
| 54 | 31 |
| 170 | 213 |
| 3 | 5 |
| 26 | 33 |
| 33 | 25 |
| 198 | 270 |
| 1 | 0 |


Goosan