Not Even Trying
0 vs 2
Ldn Pumas


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 23, 2025 | 21:00 | Pro | Season 13 | 7 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Not Even Trying | 0 | 3 | 0 | Total Loss |
Ldn Pumas | 4 | 8 | 2 | Total Win |
Not Even Trying
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaggio | Attacker | 2 | 0 | 1 | 1 | 815 | 1 | 12 | 20 | 20 | 0 | 5 | 9 | 40 | |
Luca | Attacker | 2 | 1 | 1 | 0 | 630 | 5 | 3 | 18 | 37 | 2 | 6 | 11 | 41 | |
Ettan | Defender | 2 | 1 | 1 | 0 | 770 | 3 | 8 | 21 | 38 | 0 | 16 | 15 | 79 | |
Zent1x1 | Attacker | 2 | 1 | 0 | 1 | 480 | 5 | 2 | 6 | 35 | 0 | 8 | 10 | 43 | |
Total | 2 | 3 | 3 | 2 | 2695 | 14 | 25 | 65 | 130 | 2 | 35 | 45 | 203 |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slog | Attacker | 2 | 6 | 3 | 0 | 1405 | 17 | 2 | 7 | 64 | 1 | 19 | 14 | 86 | |
Kro | Goalkeeper | 2 | 0 | 2 | 3 | 760 | 2 | 9 | 8 | 40 | 0 | 12 | 1 | 150 | |
11 | Shayku | Attacker | 2 | 3 | 3 | 1 | 920 | 12 | 0 | 3 | 68 | 3 | 6 | 11 | 30 |
Thor | Defender | 2 | 3 | 2 | 1 | 745 | 6 | 0 | 2 | 58 | 1 | 8 | 9 | 54 | |
Total | 2 | 12 | 10 | 5 | 3830 | 37 | 11 | 20 | 230 | 5 | 45 | 35 | 320 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
3 | 12 |
3 | 10 |
2 | 5 |
2695 | 3830 |
14 | 37 |
25 | 11 |
65 | 20 |
130 | 230 |
2 | 5 |
35 | 45 |
45 | 35 |
203 | 320 |