Vaasa Otters
0 vs 2
Fcaz JHT


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 22, 2025 | 22:00 | Pro | Season 13 | 6 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Vaasa Otters | 9 | 5 | 0 | Total Loss |
Fcaz JHT | 10 | 6 | 2 | Total Win |
Vaasa Otters
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vald Bacuum | Goalkeeper | 2 | 0 | 1 | 2 | 1045 | 2 | 18 | 16 | 17 | 0 | 2 | 5 | 26 | |
Deng | Attacker | 2 | 5 | 7 | 2 | 1660 | 17 | 0 | 2 | 57 | 2 | 1 | 4 | 25 | |
khosty | Attacker | 2 | 2 | 2 | 4 | 1035 | 7 | 2 | 18 | 32 | 1 | 1 | 11 | 16 | |
DamnTheFish | Attacker | 2 | 7 | 4 | 1 | 1900 | 21 | 2 | 18 | 43 | 4 | 6 | 13 | 27 | |
Total | 2 | 14 | 14 | 9 | 5640 | 47 | 22 | 54 | 149 | 7 | 10 | 33 | 94 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh | Attacker | 2 | 8 | 3 | 2 | 1645 | 16 | 0 | 3 | 93 | 5 | 7 | 2 | 72 | |
Karlssonq | Attacker | 2 | 4 | 6 | 0 | 1300 | 11 | 1 | 8 | 63 | 1 | 12 | 4 | 48 | |
Jone | Defender | 2 | 4 | 5 | 1 | 1675 | 9 | 10 | 23 | 51 | 2 | 13 | 4 | 117 | |
Dax_33 | Goalkeeper | 2 | 0 | 1 | 1 | 1140 | 2 | 22 | 12 | 17 | 0 | 1 | 0 | 48 | |
Total | 2 | 16 | 15 | 4 | 5760 | 38 | 33 | 46 | 224 | 8 | 33 | 10 | 285 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
14 | 16 |
14 | 15 |
9 | 4 |
5640 | 5760 |
47 | 38 |
22 | 33 |
54 | 46 |
149 | 224 |
7 | 8 |
10 | 33 |
33 | 10 |
94 | 285 |